Description
- Advanced Nutrition by Zahler
- Essential Once Daily Prenatal
- All-in-One Prenatal Care for Mother & Baby
- Women's Health
- Dietary Supplement
- Feel Better, Everyday
- Kosher Pareve
- GMP Certified Facility
- Free of Gluten
All-in-One Prenatal Care for Mother & Baby
Total One Prenatal helps provide optimum nutrition during pregnancy.
Suggested Use
1 capsule daily with food or as directed by your healthcare professional.
Other Ingredients
Ascorbyl palmitate, silica.
Warnings
You may need additional supplements to support a healthy diet, consult your nutritionist for a formula that is right for you.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | |||
Serving Size: 1 | |||
Servings Per Container: 120 | |||
Amount Per Serving | % Daily Value* | Pregnant/Lactating Women | |
Vitamin A (beta carotene) | 3500 IU | 70% | 44% |
Vitamin C (ascorbic acid) | 100 mg | 166% | 166% |
Vitamin D (as Vitamin D3 cholecalciferol) | 1000 IU | 250% | 250% |
Vitamin E (d-alpha tocopherol) | 45 IU | 150% | 150% |
Thiamin (as Vitamin B1) | 2.25 mg | 150% | 132% |
Riboflavin (as Vitamin B2) | 2.50 mg | 147% | 125% |
Niacin (as niacinamide) | 20 mg | 100% | 100% |
Vitamin B6 (as pyridoxine HCI) | 5 mg | 250% | 200% |
Folate (as folic acid) | 800 mcg | 200% | 100% |
Vitamin B12 (as methylcobalamin) | 15 mcg | 250% | 188% |
Biotin | 300 mcg | 100% | 100% |
Pantothenic Acid | 10 mg | 100% | 100% |
Calcium (as carbonate, citrate) | 25 mg | 3% | 2% |
Iron (Ferrochel AAC) | 30 mg | 167% | 167% |
Iodine (from kelp) | 75 mcg | 50% | 50% |
Magnesium (as AAC) | 12.5 mg | 3% | 3% |
Zinc (as AAC) | 15 mg | 100% | 100% |
Selenium | 15 mcg | 21% | ** |
Copper | 1.5 mg | 75% | 75% |
Manganese (as AAC) | 1 mg | 50% | ** |
Chromium (as chromium picolinate) | 25 mcg | 21% | ** |
Potassium (as AAC) | 3 mg | ** | ** |
*Daily Value is based on a 2,000 calorie diet. **Daily Value not established. |