Description
- Compare Active Ingredients to One A Day Men's® 50+ Healthy Advantage
- Multivitamin Multimineral Supplement
Suggested Use
As a dietary supplement, adults take one (1) tablet daily with any meal, or as directed by your healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Other Ingredients
Cellulose, starch, stearic acid, croscarmellose sodium, silicon dioxide, titanium dioxide, magnesium stearate, polyvinyl alcohol, peg, talc, artificial colors (FD&C blue #1) polysorbate.
No added sugar, yeast, preservatives or artificial flavors.
Warnings
Consult a healthcare provider prior to use if: pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % DV | |
Vitamin A (as Acetate & 20% as Beta Carotene) | 3,500 IU | 70% |
Vitamin C (as Ascorbic Acid) | 120 mg | 200% |
Vitamin D3 (as Cholecalciferol) | 700 IU | 175% |
Vitamin E (dl-alpha Tocopheryl Acetate) | 25.5 IU | 85% |
Vitamin K (as Phytonadione) | 20 mcg | 25% |
Thiamin (as Thiamin Mononitrate) | 4.5 mg | 300% |
Riboflavin (Vitamin B-2) | 3.4 mg | 200% |
Niacin (as Niacinamide) | 20 mg | 100% |
Vitamin B6 (as Pyridoxine HCl) | 6 mg | 300% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 25 mcg | 417% |
Biotin | 30 mcg | 10% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 150% |
Calcium (as Calcium Carbonate) | 120 mg | 12% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 110 mg | 28% |
Zinc (as Zinc Oxide) | 24 mg | 160% |
Selenium (as Sodium Selenate) | 117 mcg | 167% |
Copper (as Copper Sulfate) | 2.2 mg | 110% |
Manganese (as Manganese Sulfate) | 4.2 mg | 210% |
Chromium (as Chromium Chloride) | 180 mcg | 150% |
Molybdenum (as Sodium Molybdate) | 90 mcg | 120% |
Lycopene | 370 mcg | * |
*Percent Daily Value (DV) not established. |