Description
- Gluten-Free
- 100% Vegan
- Vitamins & Minerals Plus Energy, Skin, Brain & Immune Support
- Certified Vegan
- Dietary Supplement
Suggested Use
Use only as directed. Take two vegan capsules daily with a meal or a glass of water.
Other Ingredients
Vegetable cellulose capsule, acacia, maltodextrin, sodium alginate, pea starch, whole rice concentrate, magnesium stearate, silica and trace mineral concentrate.
Warnings
Store in a cool, dry place.
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Accidental overdose of iron-containing product is a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor poison control center immediately.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 2 Vegan Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as natural beta carotene, acetate) | 10,000 IU | 200% |
Vitamin C (as ascorbic acid) | 100 mg | 167% |
Vitamin D (as vegan ergocalciferol) (D2) | 1,000 IU | 250% |
Vitamin E (as natural d-alpha tocopheryl succinate) | 100 IU | 333% |
Thiamine (as Thiamine Mononitrate) (B-1) | 20 mg | 1,333% |
Riboflavin (B-2) | 20 mg | 1,176% |
Niacin (niacinamide) (B-3) | 30 mg | 150% |
Vitamin B-6 (as pyridoxine HCI) | 20 mg | 1,000% |
Folate (as folic acid) | 800 mcg | 200% |
Vitamin B-12 (as methylcobalamin) | 20 mcg | 333% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as calcium pantothenate) | 30 mg | 300% |
Calcium (as calcium carbonate) | 150 mg | 15% |
Iron (as ferrous fumarate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 75 mg | 19% |
Zinc (as zinc glycinate) | 10 mg | 67% |
Selenium (as selenomethionine) | 100 mcg | 143% |
Copper (as copper citrate) | 1 mg | 50% |
Manganese (as manganese glycinate) | 1 mg | 50% |
Chromium (as polynicotinate) | 200 mcg | 167% |
Potassium (as citrate) | 5 mg | <1% |
PABA (para-aminobenzoic acid) | 5 mg | * |
Mental Support Blend (ginkgo biloba extract, choline, inositol, GABA) | 105 mg | * |
Skin Support Blend [sea buckthorn (Hippophae rhamnoides) (fruit), MSM] | 100 mg | * |
Energy Foods & Digestive Support Blend (organic spirulina, organic barley grass, carrot, broccoli, tomato, aloe vera gel, bromelain, papain, amylase, alpha galactosidase) | 50 mg | * |
Stess/Mood Support Blend (chamomile), passionflower, lavender) | 50 mg | * |
Immune Support Blend (echinacea purpurea, reishi mushroom, elderyberry) | 50 mg | * |
*Daily Value not established. |