Description
- The Energy Supplements
- Non-GMO
- Fatty Acid Dietary Supplement
- Meets Strict Government Safety Standards For Heavy Metals & Toxins
- Purity Guaranteed
- Gluten Free
- Borage Oil/Fish Oil/Flax Oil
- Supplying Essential & Non-Essential Fatty Acids
Nutritional Support for Overall Well-Being.
Nature's Plus Ultra Omega 3/6/9 supplies precisely calibrated ratios of unsaturated fatty acids from the highest quality fish oil and cold pressed non-GMO borage oil and flax oil available. Each easy-to-swallow softgel provides a minimum of 212 mg Alpha Linolenic Acid, 176 mg Linoleic Acid, 74 mg GLA, 120 mg EPA, 80 mg DHA and 134 mg Oleic Acid.
Ultra Omega 3/6/9 conforms to the strictest standards for purity, including California's Proposition 65.
Suggested Use
As a dietary supplement for essential fatty acids, one softgel three times daily.
Other Ingredients
Gelatin, glycerin and purified water.
Contains fish and soy.
Free from artificial colors and preservatives. Free from the common allergens yeast, wheat and milk.
Warnings
Keep tightly closed in a cool, dry place. Keep out of reach of children.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 1 Softgel | ||||||||||||||||||||||||||
Amount Per Serving | % DV | |||||||||||||||||||||||||
Calories | 15 | |||||||||||||||||||||||||
Calories from Fat | 10 | |||||||||||||||||||||||||
Total Fat | 1 g | 1% | ||||||||||||||||||||||||
Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||
Polyunsaturated Fat | 0.5 g | |||||||||||||||||||||||||
Monounsaturated Fat | 0 g | |||||||||||||||||||||||||
Cholesterol | <5 mg | 2% | ||||||||||||||||||||||||
Vitamin E (mixed tocopherols) | 10 IU | 33% | ||||||||||||||||||||||||
Omega 3/6/9 Proprietary Blend (non-GMO borage oil, fish oil [sardine and anchovy] and flax oil) | 1200 mg | † | ||||||||||||||||||||||||
Supplying minimum: Total Omega-3 Fatty Acids | 412 mg | |||||||||||||||||||||||||
Alpha Linolenic Acid | 212 mg | |||||||||||||||||||||||||
Eicosapentaenoic Acid (EPA) | 120 mg | |||||||||||||||||||||||||
Docosahexaenoic Acid (DHA) | 80 mg | |||||||||||||||||||||||||
Total Omega-6 Fatty Acids | 250 mg | |||||||||||||||||||||||||
Gamma Linolenic Acid (GLA) | 74 mg | |||||||||||||||||||||||||
Linoleic Acid | 176 mg | |||||||||||||||||||||||||
Total Omega-9 Fatty Acids | 134 mg | |||||||||||||||||||||||||
Oleic Acid | 134 mg | |||||||||||||||||||||||||
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value (DV) not established. |