Description
- 100% Soy, Dairy, Gluten Free
- Non-GMO
- Aquamin Algae Calcium
- Dietary Supplement
- Essential
- Energy
- Immunity
- Digestion
- Detox
- pH Alkalinity
- Bone Building
- Stress
Raw Green Foods, Superfruits, Sea Vegetables, Herbal Extracts & Probiotics
2568 mg Bone Building Algae Source Calcium, Magnesium, Trace Minerals & 1000 iu Vitamin D3
17,177 Total ORAC Factor, Equivalent to 6 Serving of Fruits & Vegetables
Promotes a Healthy Digestive and Immune System
Delivers Every Vibrant Color in the Dietary Food Spectrum
Enhances Alkalinity and Whole Body Detoxification for Healthy Aging
Provides Higher Levels of Energy and Well-Being for all Your Daily Activities
Algae Calcium, Magnesium and Vitamin D3 Help Build Strong, Healthy Bones
Supplies Essential Vitamins, Bone-Building Minerals, Powerful Antioxidants and Enzymes
Advanced Multi is a 100% Whole Food MultiVitamin, MultiMineral & Phyto-Nutrient Delivery System of RAW Green Foods, Superfruits, Sea Vegetables, Herbal Extracts & Probiotics with Algae Calcium, Magnesium, Trace Minerals & Vitamin D3 Greens+ Helping People Live Healthier, Happier Lives Since 1989.
Suggested Use
How To Enjoy: Simply mix 1 scoop of Advanced Multi with 8 oz of cold water or your favorite beverage. Shake briskly in Greens Plus BlenderBottle. Sip and enjoy! Take Advanced Multi first thing in the morning as a perfect way to energize your day. Advanced Multi can be taken twice per day.
Add Greens Plus to your favorite protein or smoothie recipe for a nutrient rich Superfood boost!
Green Machine
1 Scoop Advanced Multi
1 Servings of your favorite Vanilla Protein Powder
1 cup Vanilla Almond Mix
1 scoop of Greens Plus Omega 3 Chia Seeds
Add 8 ice cubes, blend until smooth,
Enjoy!
Other Ingredients
Allergy Information: This product contains Wheat Grass and is manufactured in a facility that processes Soy and Dairy ingredients.
Warnings
Advanced Multi is filled by weight, not by volume. Settling may occur. Refrigerate after opening.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 1 Scoop (8.9 gm) | ||
Serving Per Container: 30 | ||
Amount Per Serving | %DV* | |
Calories | 32 | |
Calories from Fat | 8 | |
Total Fat | <1 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 g | 0% |
Sodium | 21 mg | 1% |
Total Carbohydrate | 5 g | 2% |
Dietary Fiber | <1 g | <1% |
Sugars | <1 g | |
Protein | 1.4 g | 3% |
Vitamin A (100% Beta-carotene) | 1620 iu | 32% |
Vitamin B1 (Thiamine) | 7 mg | 466% |
Vitamin B2 (Riboflavin) | 5.5 mg | 323% |
Vitamin B3 (Niacin) | 9.4 mg | 47% |
Vitamin B5 (Pantothenic Acid) | 8.1 mg | 81% |
Vitamin B6 (Pyridoxine) | 4 mg | 200% |
Vitamin B7 (Biotin) | 3 mcg | <1% |
Vitamin B9 (Folate) | 157 mcg | 39% |
Vitamin B12 (Cobalamin) | 2.8 mcg | 47% |
Vitamin C | 18 mg | 30% |
Vitamin D | 1396 iu | 349% |
Vitamin E | 100 iu | 333% |
Vitamin K | 60 mcg | 75% |
Calcium | 750 mg | 75% |
Chloride | 34 mg | 1% |
Choline | 62 mg | 15% |
Chromium | 53 mcg | 44% |
Copper | 40 mcg | 2% |
Iodine | 10 mcg | 7% |
Iron | 14 mg | 78% |
Magnesium | 48 mg | 12% |
Manganese | 580 mcg | 29% |
Molybdenum | <20 mcg | <26% |
Phosphorus | 75 mg | 8% |
Potassium | 124 mg | 3% |
Sulfur | 20 mg | 3% |
Zinc | 130 mcg | <1% |
Green Plus Superfood MultiVitamin Blend | 3829 mg | |
Lecithin (from GMO free Sunflower Seeds) [24% Phosphatidyl-Choline] | 1816 mg | * |
Organic Wheat Grass | 600 mg | * |
Organic Barley Grass | 570 mg | * |
Organic Alfalfa Grass | 300 mg | * |
Spanish Bee Pollen | 150 mg | * |
Royal Jelly | 150 mg | * |
Organic B-Complex (from Guava, Holy Basil & Lemon Extracts) | 100 mg | † |
Organic Red Beet Juice (Beta vulgaris) | 50 mg | * |
Natural Vitamin D3 (Cholecalciferol) | 1000 iu | † |
Natural Vitamin E (d-alpha-tocopherol-succinate) | 100 iu | † |
Green Plus Sea Vegetable MultiMineral Blend | 4116 mg | |
Aquamin Algae Calcium (Lithiothamnion sp.) [32% Calcium] | 2586 mg | † |
Earthrise Spirulina (Arthrospira pletensis) | 1000 mg | * |
Japanese Chlorella (Chlorella vulgaris) | 350 mg | * |
Organic Fulvic Acid | 120 mg | * |
Dunaliella Salina Algae [7.5% Beta-carotene] | 40 mg | * |
Organic Nova Scotia Dulse (Palmeria plamata) | 20 mg | * |
High-ORAC‡ Antioxidant Fruit Extracts | 495 mg | |
Organic Apple Fiber (Malus domestica) | 350 mg | * |
Camu Camu Berry (Myrciaria dubia) [15% Natural Vitamin C] | 115 mg | † |
Full Spectrum Grape Seed And Skin (Vitis vinifera) [5% Resveratrol] | 20 mg | * |
European Bilberry (Vaccinum myrtillus) [25% Anthocyanidins] | 10 mg | * |
Standardized Herbal Extracts | 260 mg | |
Milk Thistle Seed (Silybum marianum) [86% Silymarin] | 60 mg | * |
Siberian Eleuthero Root (Eleutherococcus senticosus) [0.8% Eleutherosides] | 60 mg | * |
Astragalus Root (Astragalus membranaceus) [0.16% Isoflavones] | 60 mg | * |
Licorice Root (Glycyrrhiza glabra) [5% Glycyrrhizin] | 60 mg | * |
Japanese Green Tea Leaf (Camellia sinensis) [50% Polyphenols, 15% EGCG] | 20 mg | * |
Dairy-free Probiotic Cultures | 200 mg | |
L. Acidophilus, L Casei, L. Plantarum, L. Rhamnosus, Bifidobacterium Breve and Longum with Fructo-Oligosaccharides | 200 mg [2.5 billion] | * |
*Daily Value are based on a 2000 calorie diet. Some Daily Value not established. †See Nutrient Facts above. ‡Oxygen Radical Absorbance Capacity is the standardized testing method used to measure antioxidant-rich food. High numbers have a greater capacity to neutralize free radicals. |