Description
- Certified Organic by OneCert
- USDA Organic
- All Natural, No Artificial Flavors or Preservatives
- Our Company is Certified NPOP NOP and EU Certification
Other Ingredients
Organic urad split (chilka).
Allergy alert: Packed in a facility that also handles tree nuts, wheat, corn and soybeans.
Allergy alert: Packed in a facility that also handles tree nuts, wheat, corn and soybeans.
TGA: We make no 'therapeutic claims' with regard to any product.
We try to ensure the accuracy of product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided.
Supplement Facts | |||
Amount per 100 g of uncooked edible portion | |||
Amount Per Serving | %Daily Value* | ||
Calories | 270 | ||
Calories From Fat | 30 | ||
Total Fat | 3 g | 5% | |
Saturated Fat | 0 g | 0% | |
Trans Fat | 0 g | ||
Cholesterol | 0 mg | 0% | |
Sodium | 30 mg | 1% | |
Total Carbohydrate | 40 g | 13% | |
Dietary Fiber | 2 g | 8% | |
Sugars | 0 g | ||
Protein | 20 g | ||
Vitamin A | 0% | ||
Vitamin C | 0% | ||
Calcium | 10% | ||
Iron | 15% | ||
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 mg | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per g: Fat 9 - Carbohydrate 4 - Protein 4 |