Description
- No Cow. No Bull. No Whey!™
 - Naturally Flavored
 - Dairy Free
 - 22 g Protein
 - 1 g Sugar
 - Nothing Artificial
 - No Sugar Added†
 - Soy Free
 - Vegan
 - Kosher
 - Certified Gluten-Free®
 - Non GMO Project Verified
 
- D Katz, Founder
†Not a low-calorie food; see nutrition facts panel for calorie information
Other Ingredients
Protein blend (brown rice protein, pea protein), isomalto-oligosccharides*, glycerin, pea protein crisps (pea protein, pea starch, rice flour), almonds, cocoa butter palm oil**, natural flavors, salt, sweetener blend (erythritol, monk fruit, stevia extract), water.
Contains almonds. Produced on equipment that also processes peanuts, soy, milk, wheat, egg and other tree nuts.
*Prebiotics fibers derived from plant sources
**Sustainably sourced
Contains almonds. Produced on equipment that also processes peanuts, soy, milk, wheat, egg and other tree nuts.
*Prebiotics fibers derived from plant sources
**Sustainably sourced
| Supplement Facts | ||
| Serving Size: 1 bar (60 g) | ||
| Serving Per Container: 12 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 190 | |
| Calories from Fat | 30 | |
| Total Fat | 3.5 g | 5% | 
| Saturated Fat | 1.5 g | 8% | 
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% | 
| Sodium | 240 mg | 10% | 
| Total Carbohydrate | 26 g | 9% | 
| Dietary Fiber | 17 g | 68% | 
| Total Sugars | 1 g | |
| Includes 0 g Added Sugars | ||
| Sugar Alcohol | 6 g | |
| Protein | 22 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g | 
| Sat Fat | Less than | 20 g | 25 g | 
| Cholesterol | Less than | 300 mg | 300 mg | 
| Sodium | Less than | 2,400 mg | 2,400 mg | 
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4  | 
|||