Garden of Life, RAW Organic Fit, High Protein for Weight Loss, Vanilla, 16.1 oz (457 g)
$72.00
Description
- Burns Fat
- Satisfies Hunger
- Fights Cravings
- Smooth & Delicious
- Plant Based
- 28 g Protein
- < 1 g Sugar
- USDA Organic
- Non-GMO Project Verified
- Vegan
- Gluten Free
- Dairy Free
- Soy Free
- Kosher
- Whole Food Dietary Supplement
- 170 Calories
- 9 g Fiber
- Svetol
- B Corporation Certified
- Certified Organic by QCS
Raw Organic Fit
Raw Organic Fit is a High Protein Plant Based shake designed to enhance your diet and exercise program, empowering you to lose weight and build lean muscle.
Plant - Certified Vegan, Low GI
Traceable - USDA Organic, Non GMO Project Verified
Clean - NSF Certified Gluten-Free, Informed-choice Trusted by Sport
Burn Fat - Organic Svetol Green Coffee Bean Extract
Fight Cravings & Satisfy Hunger - Organic Ashwagandha and 9 g Organic Fiber
Build Muscle - 28 g Complete Organic Plant Protein
Easy to Digest - 3 Billion CFU Probiotics and 13 Enzymes
Suggested Use
Adults mix 1 level scoop in 10 ounces of water (scoop included). Delicious with unsweetened almond milk. Not intended for children.
Other Ingredients
Organic vanilla flavors, organic erythritol, organic stevia extract (leaf), sea salt, organic chai flavor.
Contains no soy, dairy, tree nuts, added sugars, filler ingredients, nor artificial color, flavors, sweeteners or preservatives.
Warnings
Caution: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis, or are otherwise under medical supervision.
Store in a cool dry place.
Do not use if safety seal is broken or missing.
Keep out of reach of children.
Packaged by weight not volume.
Settling may occur.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 1 Level Scoop (46 g) | ||
Servings Per Container: Approximately 10 | ||
Amount Per Serving | %Daily Value | |
Calories | 170 | |
Calories from Fat | 20 | |
Total Fat | 2 g | 5%¹ |
Saturated Fat | 0 g | |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 1 g | |
Sodium | 150 mg | 6% |
Potassium | 90 mg | 3% |
Total Carbohydrate | 12 g | 4%¹ |
Dietary Fiber | 9 g | 36%¹ |
Soluble Fiber | 2 g | |
Insoluble Fiber | 7 g | |
Sugars | <1 g | |
Protein | 28 g | 56%¹ |
Vitamin A* | 1,500 IU | 30% |
Vitamin C² | 1.3 mg | 2% |
Vitamin D* | 1,000 IU | 250% |
Vitamin E* | 30 IU | 100% |
Vitamin K* | 80 mcg | 100% |
Calcium² | 180 mg | 20% |
Iron² | 3 mg | 15% |
Magnesium² | 70 mg | 20% |
Chromium* | 120 mcg | 100% |
Raw Certified Organic Protein Blend Organic Pea Protein, Organic Sprouted Brown Rice Protein, Organic Tapioca Fiber, Organic Chia Seed & Sprout, Organic Flax Seed & Sprout, OrganicCracked-Wall Chlorella, Organic Amaranth Sprout, Organic Quinoa Sprout,Organic Millet Sprout, Organic Buckwheat Sprout, Organic Garbanzo Bean Sprout, Organic Lentil Sprout, Organic Adzuki Bean Sprout, Organic Sunflower Seed Sprout, Organic Pumpkin Seed Sprout, Organic Sesame Seed Sprout | 41 g | + |
Raw Certified Organic Weight Loss & Stress Management Blend Raw Organic Svetol (Naturally Decaffeinated Green Coffee Bean Extract), Raw Organic Ashwagandha | 700 mg | + |
Raw Certified Organic Glucose Management Blend Organic Baobab Fruit, Organic Cinnamon, Organic Daikon Radish Sprout, Organic Alfalfa Sprout | 330 mg | + |
Raw Probiotic & Enzyme Blend [Lactobacillus acidophilus, Lactobacillus plantarum] (3 Billion CFU) Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase | 53 mg | + |
¹Percent Daily Values are based on a 2,000 calorie diet. +Daily Value not established. ²Naturally occurring nutrients. |
Typical Amino Acid Profile | (Per 46 g Serving) |
Alanine | 1420 mg |
Arginine | 2370 mg |
Aspartic Acid | 3080 mg |
Cystine | 340 mg |
Glutamic Acid | 4710 mg |
Glycine | 1220 mg |
Histidine | 670 mg |
Isoleucine*^ | 1340 mg |
Leucine*^ | 2340 mg |
Lysine* | 1780 mg |
Methionine* | 450 mg |
Phenylalanine* | 1540 mg |
Proline | 1290 mg |
Serine | 1490 mg |
Threonine* | 980 mg |
Tryptophan* | 290 mg |
Tyrosine | 1220 mg |
Valine*^ | 1440 mg |
*Essential Amino Acids ^Branched Chain Amino Acids |