Description
- Non GMO Project Verified
- Gluten Free
- Soy Free
- Vegan
- Dairy Free
- Next Generation Nutraceuticals
- Raw Vegan
- Everything Natural
- Nature€™s Highest Quality Plant-Based Meal
- Greener & Cleaner
- 30 g Protein
- 15 g Fiber
- 15 Servings
- Best Tasting Vegetarian Protein, Seeds, Sprouts & Greens
- Dietary Supplement
- Naturally Flavored
- Nature€™s Answer €“ Since 1972 Family of Brands
What a Plant Head Wants€¦
The Environmental Advantage
More Sustainable and Lower Impact to the Environment than Animal-Based Proteins
Non-GMO (Non-Genetically Modified)
Supplies All 3 Phases of Plant Life: Seeds, Sprouts and Mature Plants
Animal Welfare Friendly
The Nutritional Advantage
Excellent Source of Protein-30 g/serving (60% DV)
Excellent Source of Fiber-15 g/serving (60% DV)
Naturally Supplies Essential Fatty Acids
Certified Organic Blend of Vegetables, Fruits, Seeds, Sprouts and Greens
The Lifestyle Advantage
Vegetarian/Vegan/Soy Free/Dairy Free
Non-GMO/Lactose Free
Free of Common Allergens
Nothing Artificial and Zero Preservatives
Best Tasting Plant Protein
Suggested Use
As a dietary supplement for adults, mix two (2) scoops (70 g) with 10-12 fl oz of cold water, coconut mik, or your favorite beverage. Additional servings may be used to meet your daily protein requirements.
Other Ingredients
Natural chocolate flavor (with other natural flavors), natural cocoa, evaporated cane sugar, plant gum complex (cellulose gum, xanthan gum), stevia (stevia rebaudiana) (leaf), medium chain triglycerides.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 2 Scoops (70 g) | ||
Servings Per Container: 15 | ||
Amount Per Serving | % Daily Value | |
Calories | 250 | |
Calories from Fat | 35 | |
Total Fat | 4 g | 6%* |
Saturated Fat | 1 g | 5%* |
Polyunsaturated Fat | 1 g | € |
Monounsaturated Fat | 1 g | € |
Total Carbohydrate | 23 g | 8%* |
Dietary Fiber | 15 g | 60%* |
Sugars | 6 g | € |
Protein | 30 g | 60%* |
Sodium | 550 mg | 23% |
Proprietary Plant Head Protein Matrix | 40,000 mg (40 g) | |
Pea Protein Isolate (Pisum sativum) (seed) | € | |
Whole Grain Brown Rice Protein (Oryza sativa)(seed) | € | |
Whole Algalin Protein [Dried Chlorella Algae (Chlorella Protothecoides)] | € | |
Hemp Protein (Cannabis sativa) (seed) | € | |
Cranberry Protein (Vaccinium macrocarpon) (seed) | € | |
Proprietary Plant Head Greens, Seeds, Sprouts, Mature Plants & Acacia Gum Matrix | 16,000 mg (16 g) | |
Organic Acacia Gum | € | |
Organic Mature Whole Seed Grains Proprietary Blend AncienTrim (Organic Buckwheat Seed, Organic Millet Seed, Organic Amaranth Seed, Organic Quinoa Seed, Organic Chia Seed), Organic Rice Seed, Organic Flax Seed, Organic Sesame Seed | € | |
Organic Mature Vegetable Proprietary Blend Organic Tomato, Organic Sweet Potato, Organic Beet, Organic Carrot, Organic Broccoli, Organic Spinach | € | |
Organic Mature Fruit Proprietary Blend Organic Banana, Organic Strawberry, Organic Blueberry, Organic Cherry, Organic Apple, Organic Pineapple, Organic Elderberry | € | |
Organic Mature Roots, Leaf, Grass & Sea Greens Proprietary Blend Organic Inulin (from Agave Root), Organic Alfalfa Herb, Organic Stevia Leaf, Organic Spirulina, Organic Chlorella (broken cell wall), Organic Barley Grass, Organic Wheat Grass | € | |
Organic Sprouts Proprietary Blend Organic Broccoli Sprouts, Organic Sesame Sprouts, Organic Flax Sprouts, Organic Amaranth Sprouts, Organic Quinoa Sprouts, Organic Millet Sprouts, Organic Buckwheat Sprouts, Organic Garbonzo Sprouts, Organic Lentil Bean Sprouts, Organic Adzuki Sprouts, Organic Sunflower Sprouts, Organic Pumpkin Sprouts, Organic Chia Sprouts, Organic Daikon Radish Sprouts | € | |
* Percent Daily Values are based on a 2,000 calorie diet. € Daily Value not established. |