Country Life, Max for Men, Multivitamin & Mineral Complex, Iron-Free, 120 Tablets
$82.95
Description
- Established 1971
- Certified Gluten-Free
- Magnesium for Heart Health
- Includes Saw Palmetto and Lycopene
- Coenzyme B Vitamins for Energy Metabolism
- Maxi-Sorb Delivery System
- Activaloe
- Chromax
— Our Pledge of Integrity —
- Authenticity
- Cleanliness
- Freshness
- Consistency
- Accuracy
A multivitamin and multimineral complex that includes key nutrients for men's health such as "coenzymated" B vitamins for energy metabolism and magnesium for heart health plus Saw Palmetto and Lycopene. Max for Men uses Country Life's exclusive Maxi-Sorb delivery system.
YES | Certified Gluten-Free by GFCO.org |
NO | Wheat, Milk or Preservatives |
YES | Certified Vegetarian by the AVA |
NO | No Artificial Colors, Flavors or Sweeteners |
YES | Recyclable Packaging | ||
YES | Manufacturing Supports Wind Power |
This product has been manufactured at a GMP Registered facility.
Suggested Use
Adult males take two (2) tablets daily with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care providers.
Other Ingredients
Cellulose, stearic acid, silica, starch, cellulose & glycerin coating, magnesium stearate, maltodextrin, natural vanilla flavor, sodium alginate, gum acacia, vegetable glaze.
Warnings
This product is intended for men. Not for use by pregnant or lactating women. If you are diabetic, hypoglycemic, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.
Do not accept if seal is broken. Store between 59º-86°F.
Keep out of reach of children.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
upplement Facts | ||
Serving Size: 2 tablets | ||
Serving Per Container: 60 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene, retinyl palmitate, natural mixed carotenoids) | 10,000 I.U. | 200% |
Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 300 mg | 500% |
Vitamin D (D3) (as cholecalciferol) | 200 I.U. | 50% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 400 I.U. | 1,333% |
Vitamin K (as phytonadione) | 50 mcg | 63% |
Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) | 25 mg | 1,667% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) | 25 mg | 1,471% |
Niacin (as niacinamide, niacin, inositol hexanicotinate) | 100 mg | 500% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 25 mg | 1,250% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as dibencozide) | 500 mcg | 8,333% |
Biotin (as d-Biotin) | 300 mcg | 100% |
Pantothenic Acid (as calcium d-pantothenate, pantethine) | 250 mg | 2,500% |
Calcium (as calcium hydroxyapatite, calcium ascorbate, calcium d-pantothenate, calcium citrate, dicalcium phosphate) † | 100 mg | 10% |
Phosphorus (as calcium hydroxyapatite, dicalcium phosphate) † | 21 mg | 2% |
Iodine (as potassium iodide) † | 225 mcg | 150% |
Magnesium (as magnesium oxide, magnesium rice chelate [rice flour based], oxide) † | 200 mg | 50% |
Zinc (as zinc monomethionine) † | 30 mg | 200% |
Selenium (as L-selenomethionine) † | 200 mcg | 286% |
Copper (as copper citrate) † | 1 mg | 50% |
Manganese (as manganese citrate) † | 5 mg | 250% |
Chromium (as chromium picolinate) † | 200 mcg | 167% |
Molybdenum (as molybdenum amino acid chelate [rice flour based]) † | 50 mcg | 67% |
Potassium (as potassium citrate, potassium iodide) † | 99 mg | 3% |
Heart Blend | 110 mg | * |
Providing: Eleuthero Extract (Eleutherococcus senticosus) (root) (0.8 eleutherosides) Marigold Extract (flower) (10% lutein esters) |
100 mg | * |
Inositol (as inositol, inositol hexanicotinate) Saw Palmetto Extract (berry) (45% fatty acids equal to 22.5 mg) |
50 mg | * |
Grape Seed Extract (50% polyphenols equal to | 50 mg | * |
25 mg including proanthocyanidins) | 45 mg | * |
Choline (from 100 mg choline bitartrate) | 41 mg | * |
Betaine (from 20 mg betaine hydrochloride) | 15.2 mg | * |
Lycopene | 2 mg | * |
Boron (as boron citrate)† | 1 mg | * |
*Daily Value not established. †Country Life always labels minerals in elemental weight. H. U. - Haemoglobin Units D. U.- Dextrinizing Units Lac. U. - Lactase Units C.U. Cellulase Units L.U. Lipase Units |