Description
- Established 1971
- Certified Gluten-Free
- Dietary Supplement
- Kosher
€” Our Pledge of Integrity €”
- Authenticity
- Cleanliness
- Freshness
- Consistency
- Accuracy
Men's Nutritional Complex
- Includes saw palmetto and pygeum
- As well as 6 essential vitamins
- And 700 mg of amino acids
Country Life's Prosta-Max for Men is a multifaceted complex that includes key ingredients to provide nutritional support for men's health. Prosta-Max contains Saw Palmetto and Pygeum, along with 6 essential vitamins and 700 mg of amino acids for added support.
YES | Certified Gluten-Free by GFCO.org |
NO | Yeast or Wheat |
YES | Certified Vegan by the AVA |
NO | Milk or Salt |
YES | Recyclable Packaging | NO | Preservatives |
YES | Manufacturing Supports Wind Power | NO | Artificial Colors |
YES | Kosher | NO | Artificial Flavors |
NO | Artificial Sweeteners |
This product has been manufactured at a GMP Registered facility.
Suggested Use
Adult males take two (2) tablets daily before a meal. As a reminder, discuss the supplements and medications that you take with your health care providers.
Other Ingredients
Cellulose, stearic acid, silica, magnesium stearate, cellulose & glycerin coating, vegetable glaze.
Contains soy.
Warnings
If you are pregnant or nursing, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.
Do not accept if seal is broken. Store between 59º-86º F.
Keep out of the reach of children.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 2 tablets | ||
Servings Per Container: 100 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene) | 10,000 I.U. | 200% |
Vitamin C (as ascorbic acid) | 250 mg | 417% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 200 I.U. | 667% |
Thiamin (vitamin B1) (as thiamine hydrochloride) | 25 mg | 1,667% |
Riboflavin (vitamin B2) | 30 mg | 1,765% |
Vitamin B6 (as pyridoxine hydrochloride) | 20 mg | 1,000% |
Calcium (as calcium carbonate) | 142 mg | 14% |
Zinc (as zinc histidinate) | 50 mg | 333% |
Copper (as copper amino acid chelate) [rice flour based]) | 3 mg | 150% |
Glycine (free form) | 250 mg | * |
L-Glutamic Acid (free form) | 250 mg | * |
L-Alanine (free form) | 200 mg | * |
Vegetable Oil Phytosterols (from soybean oil) (seed) (phytosterols 90%, Total Phytosterols 180 mg including 90 mg Beta Sitosterol) | 200 mg | * |
Saw Palmetto (serenoa repens) (berry) | 100 mg | * |
Pygeum (pygeum africanum) (bark) | 100 mg | * |
Stinging Nettle (urtica dioica) (leaf) | 100 mg | * |
Lycopene (from tomato extract) | 3 mg | * |
*Daily Value not established. |