Description
- The True Actives of Live Foods
- Frozen Raw
- Fractal Energy Drying
- Assay Verified
- Vis Medicatrix Naturae
- Clinical Whole Food Nutrients
- Tested & Assayed for Potency & Purity
- Dietary Supplement
- GMP Compliant
FoodState® nutrients start with fresh and local foods. These foods are concentrated with our nutrient preservation process crafting the most complete whole food nutrients available today.
Suggested Use
1 tablet daily, or as directed by your healthcare practitioner.
Other Ingredients
Vegetable cellulose, vegetable lubricant, silica
Purity Promise: Free of gluten, dairy, magnesium stearate, herbicides, pesticides, sugar, gelatin and corn
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 60 | ||
Amount per Serving | % Daily Value | |
Clinical Whole Food Nutrients* | ||
Vitamin A (Carrots*; 50 mg) As Alpha & Beta Carotene with Mixed Carotenoids (Cryptoxanthin, Lutein, Zeaxanthin, Lycopene) | 2500 IU | 50 |
Vitamin C (Oranges*; 240 mg) | 60 mg | 100 |
Vitamin D3 (S. cerevisiae*; 8 mg) | 400 IU | 100 |
Vitamin E (Brown Rice*; 60 mg) Tocopherols (d-alpha, d-beta, d-gamma, d-delta) Tocotrienols (d-alpha, d-beta, d-gamma, d-delta) | 15 IU | 50 |
Vitamin K (Cabbage*; 3 mg) | 32 mcg | 40 |
Thiamine (B1) (S. cerevisiae*; 16 mg) | 4 mg | 267 |
Riboflavin (B2) (S. cerevisiae*; 30 mg) | 3 mg | 176 |
Niacinamide (S. cerevisiae*; 80 mg) | 20 mg | 100 |
Vitamin B6 (S. cerevisiae*; 15 mg) | 3 mg | 150 |
Folate (Broccoli*; 40 mg) | 400 mcg | 100 |
Vitamin B12 (S. cerevisiae*; 3 mg) | 15 mcg | 250 |
Biotin (Brown Rice*; 24 mg) | 120 mcg | 40 |
Pantothenate (S. cerevisiae*; 40 mg) | 10 mg | 100 |
Calcium (S. cerevisiae*; 40 mg) | 2 mg | <1 |
Iodine (S. cerevisiae*; 4 mg) | 60 mcg | 40 |
Magnesium (S. cerevisiae*; 40 mg) | 2 mg | 1 |
Zinc (S. cerevisiae*; 300 mg) | 15 mg | 100 |
Selenium (S. cerevisiae*; 32 mg) | 32 mcg | 46 |
Copper (S. cerevisiae*; 5 mg) | 50 mcg | 3 |
Manganese (S. cerevisiae*; 20 mg) | 1 mg | 50 |
GTF† Chromium (S. cerevisiae*; 30 mg) | 60 mcg | 50 |
Molybdenum (S. cerevisiae*; 10 mg) | 20 mcg | 27 |
Potassium (S. cerevisiae*; 763 mg) | 4 mg | <1 |
Boron (S. cerevisiae*; 50 mg) | 500 mcg | *** |
Phenolics* Orange, Wild Blueberry & Cranberry (Citrus sinensis, Vaccinium angustifolium, Vaccinium macrocarpon) |
41 mg | *** |
Men's Organic Botanical Blend Organic Eleuthero Root, Organic Fo-Ti Root, Organic Ginger Root, Organic Nettle Leaf, Organic Saw Palmetto Berry, Organic Schizandra Berry, Organic Dandelion Leaf & Root |
70 mg | *** |
Immune Blend S. cerevisiae, Organic Astragalus Root, Organic Shiitake Mushroom, Broccoli, Cabbage, Polysaccharides**, CoQ10**, SOD**, Glutathione**, Beta Glucans**, Lipoic Acid**, Trace Minerals**, Probiotics** |
781 mg | *** |
Bioactive Enzymes & Proteins Enzymes**, Peptides**, RNA/DNA**, Amino Acids**, Branch Chain Amino Acids** |
275 mg | *** |
* FoodState Nutrients
** Naturally occurring *** Daily Value not established † Glucose Tolerance Factor |