Description
- A Natural Approach to Reproductive Health
- Multivitamin & Mineral
- Dietary Supplement
- Gluten Free
Suggested Use
As a dietary supplement, two capsules once daily.
Other Ingredients
Microcrystalline cellulose, stearic acid, magnesium stearate, vegetable cellulose, and purified water. Contains soy and mollusk.
Warnings
Keep tightly closed in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 2 Capsules | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value* | |
Vitamin A (as beta carotene) | 5000 IU | 100% |
Vitamin C (as ascorbic acid) | 60 mg | 100% |
Vitamin D3 (cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 150 IU | 500% |
Vitamin K2 (as menatetrenone) | 100 mcg | 125% |
Thiamin (as thiamine HCI) (vitamin B1) | 20 mg | 1333% |
Riboflavin (vitamin B2) | 20 mg | 1176% |
Niacin (as niacinamide) | 20 mg | 100% |
Vitamin B6 (as pyridoxine HCI) | 20 mg | 1000% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 20 mcg | 333% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 100% |
Calcium (as amino acid chelate) | 50 mg | 5% |
Iron (as amino acid chelate) | 5 mg | 28% |
Magnesium (as amino acid chelate) | 25 mg | 6% |
Zinc (as amino acid chelate, oxide) | 25 mg | 166% |
Selenium (as L-selenomethionine) | 100 mcg | 143% |
Copper (as gluconate) | 2 mg | 100% |
Manganese (as amino acid chelate) | 5 mg | 250% |
Chromium (as polynicotinate)** | 120 mcg | 100% |
L-arginine (free form amino acid) | 100 mg | † |
Ferti-Forte Whole Food Blend Acerola cherry, apple pectin, black currant seed, broccoli, bromelain (form pineapple fruit), carrot, chlorella, green cabbage, norwegian kelp, parsley, rose hips, spinach, spirulina, sunflower oil, watercress, cucumber, fig, brown rice, garlic‡, date, maca (Lepidium meyenii root), korean ginseng (panax)‡ | 50 mg | † |
L-carnitine (as L-carnitine L-tartrate) | 50 mg | † |
L-taurine | 50 mg | † |
Pacific Oyster Extract (Crassostrea gigas Thunberg) | 50 mg | † |
Turmeric (Curcuma longa rhizome) (standardized 95% [47.5 mg] curcumin) | 50 mg | † |
†Daily Value (DV) not established. ‡Standardized Extract |