Super Nutrition, SimplyOne, 50+ Men Triple Power Multivitamin, Wild-Berry Flavor, 90 Chewable Tablets
$44.95
Description
- Triple Power Multivitamin
- More Vitality - Feel Stronger - Get Healthier
- 0 Sugar
- Gentle on the Stomach
- 3000 IU Vitamins D3
- Delicious Wild-Berry Flavor!
- A Dietary Supplement
- Gluten Free
- Non-GMO
- Sugar-Free
- Vegetarian
Suggested Use
Chew 1 tablet daily with breakfast or dinner and before brushing your teeth.
Other Ingredients
Xylitol, stearic acid (vegetable source), natural mixed berry flavor, silica, monk fruit extract, medium chain triglycerides, magnesium stearate (vegetable source).
Contains no added: sugar, gluten, gelatin, nuts, wheat, yeast, pollen, dairy, corn or soy residues, hidden additive or artificial colorings.
Warnings
Store in a cool, dry place.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 90 | ||
Amount Per Serving | %Daily Value | |
Calories | 0 | |
Total Carbohydrates | 0 g | 0% |
Sugars | 0 g | 0% |
Vitamin A (as palmitate) | 2500 IU | 50% |
Vitamin C (as sodium ascorbate, ascorbic acid)** | 150 mg | 250% |
Vitamin D (as vitamin D3) | 3000 IU | 750% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 IU | 50% |
Vitamin K (as vitamin K1 phytonadione) | 80 mcg | 100% |
Vitamin B1 (as thiamin mononitrate | 2 mg | 133% |
Vitamin B2 (as riboflavin) | 1.7 mg | 100% |
Niacin (as niacinamide) | 15 mg | 75% |
Vitamin B6 (as pyridoxine HCI) | 2 mg | 100% |
Folic Acid | 200 mcg | 50% |
Vitamin B12 (as methylcobalamin) | 45 mcg | 750% |
Biotin (as d-biotin) | 375 mcg | 125% |
Pantothenic Acid (as d-calcium pantothenate) | 2.5 mg | 25% |
Calcium (as calcium carbonate) | 50 mg | 5% |
Iodine (from potassium iodine) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 18 mg | 5% |
Zinc (as zinc oxide) | 2.5 mg | 17% |
Selenium (as sodium selenite) | 70 mcg | 100% |
Manganese (as manganese sulfate) | 1.5 mg | 75% |
Chromium (as nicotinate glycinate chelate) | 30 mcg | 25% |
Choline (as choline bitartrate) | 5 mcg | * |
Inositol | 5 mcg | * |
Organic Ginger (zingiber officinale) (root) | 2.5 mg | * |
Organic Turmeric (curcuma longa) (root) | 2.5 mg | * |
100% Organic Whole Food & Herb Blend Blueberry (Vaccinium angustifolium) (fruit), Saw Palmetto (Serenoa repens) (fruit), Saw Palmetto (Serenoa repens) (fruit), Nettles (Urtica dioica) (root) | 400 mg | * |
*Daily Value (DV) Not Established **Vitamin C as sodium ascorbate buffers vitamin C as ascorbic acid and, therefore, is gentler on the stomach and tooth enamel. |