Super Nutrition, SimplyOne, Men, Triple Power Multivitamins, Iron Free, 90 Tablets
$44.95
Description
- Since 1977
- Triple Power Multivitamins
- All-Day Energy
- Feel Better
- Get Healthier
- Whole Food Blend
- Non-GMO
- Gluten Free
- A Dietary Supplement
- Iron Free
- The Most Effective Multivitamins Known to Science
- Vegetarian
- Hypoallergenic
- Whole Food Based For Faster Disintegration
Suggested Use
Take 1 tablet daily after any meal.
Other Ingredients
Microcrystalline cellulose, stearic acid (vegetable source), croscarmellose sodium, magnesium stearate (vegetable source), calcium silicate, vegetable-based coating, natural vanilla.
Contains no: sugar, gelatin, nuts, wheat, yeast, pollen, buckwheat, dairy, corn or soy residues, hidden additives or artificial colorings.
Warnings
Store in a cool, dry place.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %DV | |
Vitamin A (as retinol palmitate, 25% (1000 IU) as beta-carotene) | 4000 IU | 80% |
Vitamin C (ascorbic acid) | 150 mg | 250% |
Vitamin D (as vitamin D3) | 3000 IU | 750% |
Vitamin E (as d-alpha tocopheryl succinate) | 60 IU | 200% |
Vitamin K (as phytonadione) | 90 mcg | 113% |
Thiamine (vitamin B1) | 45 mg | 3000% |
Riboflavin (vitamin B2) | 35 mg | 2059% |
Niacin (as niacin**, niacinamide) | 45 mg | 225% |
Vitamin B6 (as pyridoxine HCL) | 35 mg | 1750% |
Folic Acid | 1000 mcg | 250% |
Vitamin B12 (as methylcobalamin) | 150 mcg | 2500% |
Biotin (as d-biotin) | 325 mcg | 108% |
Pantothenic Acid (as d-calcium pantothenate) | 35 mg | 350% |
Calcium (as calcium carbonate, calcium citrate) | 100 mg | 10% |
Iodine (from kelp) | 225 mcg | 150% |
Magnesium (as magnesium oxide, magnesium glycinate) | 50 mg | 13% |
Zinc (as zinc oxide, zinc citrate) | 23 mg | 153% |
Selenium (as sodium selenite) | 225 mcg | 321% |
Copper (as copper glycinate) | 2 mg | 100% |
Manganese (as manganese sulfate, manganese citrate) | 5 mg | 250% |
Chromium (as chromium polynicotinate) | 225 mcg | 188% |
Molybdenum (as molybdenum trioxide) | 100 mcg | 133% |
Potassium (as potassium chloride, potassium succinate) | 5 mg | <1% |
Betaine (as betaine HCL) | 25 mg | * |
Bioflavonoids (from lemon fruit) | 30 mg | * |
Boron | 2 mg | * |
Choline (as choline bitartrate) | 35 mg | * |
Glutamic Acid (as glutamic acid HCL) | 5 mg | * |
Hesperidin (from citrus) | 5 mg | * |
Inositol | 30 mg | * |
Para-Aminobenzoic Acid | 30 mg | * |
Rutin | 5 mg | * |
Whole Food & Herb Blend Alfalfa leaf***, damiana herb, nettles root***, ashwagandha root***, avena sativa leaf, pumpkin seed, tribulus terrestis herb, epimedium leaf, muira puama herb, eleutherococcus senticosus root***, spirulina herb***, chlorella, iceland moss, sarsparilla root, fo ti root, bromelain. | 100 mg | * |
Antioxidant Blend Quercetin, gingko leaf extract, green tea leaf extract, hawthorn berry extract (4:1), N-Acetyl Cysteine, DMAE, Co-Q10, Grape seed extract, Pine bark extract, Alpha-Lipoic Acid, Ginseng root, bilberry fruit***, lutein, lycopene. | 50 mg | * |
*Daily Value (DV) Not Established. ** Niacin is two-stage, low flush. ***Certified Organic |