Description
- Where Science & Nature Meet
- C3 Critical Cellular Care
- Specialized Mineral for Men
- Zinc Arginate & Plant Sterols
- Support Prostate Health, Immunity, Bone Health & Tissue Repair
- Dietary Supplement
- Gluten Free
- Zn
- Look What۪s Inside
Zinc arginate and plant sterols are known to support healthy prostate function.
Suggested Use
As a dietary supplement, take one (1) capsule daily.
Other Ingredients
Vegetable capsule, cellulose, croscarmellose sodium, stearic acid, magnesium stearate, silicon dioxide, HPMC
Warnings
Keep out of reach of children
Store in a cool dry place
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 1 Capsule | ||||||||||||||||||||||||||
Servings Per Container: 60 | ||||||||||||||||||||||||||
Amount Per Tablet | % Daily Value | |||||||||||||||||||||||||
Zinc (elemental, from arginate) | 30 mg | 200% | ||||||||||||||||||||||||
Soy Phytosterol Complex | 199 mg | ** | ||||||||||||||||||||||||
Beta sitosterol | 94.8 mg | ** | ||||||||||||||||||||||||
Campesterol | 56 mg | ** | ||||||||||||||||||||||||
Stigmasterol | 38.6 mg | ** | ||||||||||||||||||||||||
Brassicasterol | 6.2 mg | ** | ||||||||||||||||||||||||
Stigmastanol | 2 mg | ** | ||||||||||||||||||||||||
Ergostanol | 1.4 mg | ** | ||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet |