Description
- Plant Based
- Plus Fruits & Roots
- Certified Vegan
- Non GMO Protein
- Low GI Certified - Glycemic Index Foundation
- ORAC - Brunswick Labs Certified
- Dietary Supplement
- Rich Creamy Taste!
- Naturally Flavored & Sweetened
- 15 Servings
- 20 g Plant Protein
- 25,000 ORAC
- 6 g Dietary Fiber
- Omega-3
- Digestive Enzymes
- Prebiotics
- Vitamins & Minerals
- Gluten Free
- Dairy & Soy Free
- No Cholesterol
- Diabetic Friendly
- Naturade Quality & Purity Assured Since 1926
- Glycemic Index (GI) = 28 [Low]
Complete Protein Blend - Contains 5 different non-GMO plant based proteins providing all the essential amino acids in precise proportions, readily usable by the body, for building and repairing tissue and muscle.
Greens Blend - Includes 14 different healthy greens/vegetables offering naturally occurring polyphenols, antioxidants and flavonoids to support overall wellness.
Antioxidant Blend - Includes 40 different fruits and roots offering additional naturally occurring polyphenols, antioxidants and flavonoids to those found in the Greens Blend to establish a total ORAC value of 25,000 per serving (Brunswick Labs Certified).
22 Vitamins & Minerals - Act as catalysts in thousands of biochemical reactions every day to support normal and healthy cell function.
Fiber & Omega Blend - Provides 6 grams of dietary fiber to help keep you regular. Also contains over 200 mg of Omega-3 to support a healthy brain, heart and circulatory system.
Prebiotics - Contains 150 mg ActivAloe bioactive polysaccharides that stimulate the growth and maintenance of beneficial intestinal flora.
Digestive Enzyme Blend - Assists in digesting foods more completely for greater absorption of nutrients and the good health that goes with them.
Naturally Flavored & Sweetened - Vanilla Creme naturally flavoring with organic sweeteners.
Certifications - Certified Vegan by Vegan Action / Certified Low Glycemic Index by Glycemic Index Labs / Certified 25,000 ORAC by Brunswick Labs.
Suggested Use
Adults: Mix two level scoops of VeganSmart Protein and Greens in 9 to 11 ounces of ice-cold water, juice or non-dairy beverage, shake well and enjoy. VeganSmart Protein and Greens is also a delicious, nutrient-supplementing addition to your favorite smoothie recipe - just blend and enjoy! Take one, or more servings daily for optimal health. After opening, store in a cool dry place with the lid tightly closed.
Other Ingredients
Natural flavors, xanthan gum, organic stevia.
Manufactured in facility that processes milk, soy, wheat & eggs.
No acesulfame k , no artificial sweeteners, no artificial flavors, colors, or preservatives, no msg, no soy, gluten free, no egg, no dairy, no yeast, no nuts.
Warnings
Caution: If you are using this product for weight loss and have any health problems, or are taking any medications, or are under 18 years of age, or are following a diet recommended by a physician, consult a doctor before starting any diet program. Weight loss greater than 30 pounds, or more than 2 pounds per week in the first week, is unsafe and may cause health problems. Do not use this product as a sole source of nutrition. Always consume at least 1,200 calories per day for optimum health. Do not use this product if you are pregnant, or breastfeeding.
Each container has an inner seal under the plastic cap that keeps the product fresh and safe. Do not use if seal is broken or missing. This product is sold by weight not by volume. Contents may settle during shipping and handling. Store in a cool, dry place.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 2 Scoops (43 g) | ||
Servings Per Container: About 15 | ||
Amount Per Serving | %DV | |
Calories | 170 | |
Calories from Fat | 45 | |
Calories from Saturated Fat | 10 | |
Total Fat | 5 g | 8%* |
Saturated Fat | 1 g | 5%* |
Trans Fat | 0 g | † |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 13 g | 4%* |
Dietary Fiber | 6 g | 24%* |
Soluble Fiber | 5 g | † |
Insoluble Fiber | 1 g | † |
Sugars | 4 g | † |
Other Carbohydrate | 2 g | † |
Protein | 20 g | 40% |
Vitamin A (vitamin A palmitate) | 2500 IU | 50% |
Vitamin C (sodium ascorbate) | 30 mg | 50% |
Vitamin D2 (ergocalciferol) | 600 IU | 150% |
Vitamin K (phytonadione) | 40 mcg | 50% |
Thiamin (thiamin hydrochloride) | 0.75 mg | 50% |
Riboflavin | 0.85 mg | 50% |
Niacin (niacinamide) | 10 mg | 50% |
Vitamin B6 (pyridoxine hydrochloride) | 1 mg | 50% |
Folate (folic acid) | 200 mcg | 50% |
Vitamin B12 (methylcobalamin) | 9 mcg | 150% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (d-calcium pantothenate) | 5 mg | 50% |
Iron (ferrous fumarate) | 9 mg | 50% |
Iodine (potassium iodide) | 75 mcg | 50% |
Zinc (zinc oxide) | 7.5 mg | 50% |
Selenium (sodium selenate) | 35 mcg | 50% |
Copper (copper gluconate) | 1 mg | 50% |
Manganese (manganese sulfate) | 1 mg | 50% |
Chromium (chromium chloride) | 60 mcg | 50% |
Molybdenum (sodium molybdate) | 37.5 mcg | 50% |
Sodium (sodium chloride and sodium citrate) | 390 mg | 16% |
Potassium (potassium citrate) | 190 mg | 5% |
Complete Protein Blend Pea Protein Isolate, Chia Protein, Quinoa Protein, Potato Protein, Chlorella Protein | 23 g | † |
Fiber and Omega Blend Inulin (from Chicory), Flax Seed Powder, Pea Fiber, Bamboo Fiber, Apple Fruit Fiber, Borage Oil | 6 g | † |
Vegan Energy Blend Organic Cane Sugar, Sunflower Oil, Medium Chain Triglycerides, Organic Rice Syrup Solids | 6 g | † |
Greens Blend Matcha Green Tea Leaf (Milled Camellia sinensis), Broccoli Flower and Stem, Spinach Leaf, Organic Spirulina, Parsley Leaf, Cabbage Leaf, Kelp Powder, Alfalfa Powder Concentrated, Alfalfa Mineral Complex, Jerusalem Artichoke Extract, Basil Leaf, Oregano Leaf, Kale Leaf, Brussels Sprout Leaf | 1070 mg | † |
Antioxidant Blend Carrot Root, Raspberry Fruit, Apricot Fruit, Mango Fruit, Pineapple Fruit, Acai Fruit, Cranberry Fruit, Pomegranate Fruit, Strawberry Fruit, Mangosteen Fruit, Blueberry Fruit, Beet Root, Green Tea Extract, Japanese Knotweed Root Extract, Chlorella Powder, Ginger Root, Ginseng Root, Adzuki Bean, Ginkgo Root Extract, Goji Fruit, Grape Skin Extract, Green Coffee Extract, Onion Bulb Extract, Apple Fruit Extract, Sour Cherry Fruit Extract, Camu Camu Fruit, Quercetin, Tomato Fruit, Turmeric Powder, Garlic Bulb, Cinnamon Bark, Hawthorn Berry Fruit, China Root Extract, Rose Hip, Elderberry Fruit, Blackcurrant Fruit, Sweet Cherry Fruit, Chokeberry Fruit, Blackberry Fruit, Bilberry Fruit Extract. | 675 mg | † |
Digestive Enzyme Blend Bromelain, Protease, Amylase, Lipase | 300 mg | † |
Prebiotics Aloe vera inner leaf (Aloe barbadensis) | 150 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Alanine | 810 |
Arginine | 1690 |
Aspartic Acid | 2280 |
Cystine | 200 |
Glutamic Acid | 3340 |
Glycine | 800 |
Histidine** | 480 |
Isoleucine**^ | 910 |
Leucine**^ | 1610 |
Lysine** | 1470 |
Methionine** | 200 |
Phenylalanine** | 1030 |
Proline | 820 |
Serine | 1010 |
Threonine** | 700 |
Tryptophan** | 180 |
Tyrosine | 710 |
Valine**^ | 980 |
**Essential Amino Acids ^Branched-Chain Amino Acids |