21st Century, Sentry, Senior, Men's 50+, Multivitamin & Multimineral Supplement, 100 Tablets
$21.95
Description
- Nutrients to Support Healthy Heart, Eyes and Bones
- Compare Active Ingredients to Centrum Silver Men 50+
- Guaranteed Quality - Laboratory Tested
Suggested Use
As a dietary supplement, adults take one (1) tablet daily with any meal or as directed by your healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Other Ingredients
Cellulose, starch, stearic acid, croscarmellose sodium, polyvinyl alcohol, silicon dioxide, titanium dioxide, PEG, magnesium stearate, citric acid, talc, artificial colors (FD&C yellow #6, FD&C blue #2), dextrin, BHT, dextrose, lecithin, sodium citrate.
No added sugar, yeast or artificial flavors.
Warnings
Consult a healthcare provider prior to use if: pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
Important Information: Extended use of high levels of Vitamin A (excluding Beta Carotene as the source) may increase the risk to adults of developing osteoporosis. Do not use this product if using other Vitamin A supplements.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % DV | |
Vitamin A (29% as Beta-Carotene) | 3,500 IU | 70% |
Vitamin C (as Ascorbic Acid) | 120 mg | 200% |
Vitamin D3 (as Cholecalciferol) | 600 IU | 150% |
Vitamin E (dl-alpha Tocopheryl Acetate) | 60 IU | 200% |
Vitamin K (as Phytonadione) | 60 mcg | 75% |
Thiamin (as Thiamin Mononitrate, B1) | 1.5 mg | 100% |
Riboflavin (Vitamin B2) | 1.7 mg | 100% |
Niacin (as Niacinamide) | 20 mg | 100% |
Vitamin B6 (as Pyridoxine HCl) | 6 mg | 300% |
Folic Acid | 300 mcg | 75% |
Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1667% |
Biotin | 30 mcg | 10% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 100% |
Calcium (as Calcium Carbonate and dicalcium Phosphate) | 250 mg | 25% |
Phosphorus (as Dicalcium phosphate) | 20 mg | 2% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 50 mg | 13% |
Zinc (as Zinc Oxide) | 15 mg | 100% |
Selenium (as Sodium Selenate) | 100 mcg | 143% |
Copper (as Copper Sulfate) | 0.7 mg | 35% |
Manganese (as Manganese Sulfate) | 4 mg | 200% |
Chromium (as Chromium Picolinate) | 60 mcg | 50% |
Molybdenum (as Sodium Molybdate) | 50 mcg | 67% |
Chloride (as Potassium Chloride) | 72 mg | 2% |
Potassium (as Potassium Chloride) | 80 mg | 2% |
Boron (as Sodium Borates) | 150 mcg | * |
Nickel (as Nickelous Sulfate) | 5 mcg | * |
Silicon (as Silicon Dioxide) | 2 mg | * |
Vanadium (as Sodium Metavanadate) | 10 mcg | * |
Lutein | 300 mcg | * |
Lycopene | 600 mcg | * |
*Daily Value (DV) not established. |