Description
- 1250 mg EPA+DHA Per Teaspoon
- Fish Oil Supplement
- Pure √ - Check for Yourself
- Healthy You, Healthy Planet
- ^Made in Canada From Domestic and Imported Ingredients
Just a teaspoon a day
Clean, Light Taste
- No fishy burp back
Easy to Absorb
- Premium quality liquid form
Guaranteed Pure
^Guaranteed Analysis
Suggested Use
Adults and adolescents 14 years and older take 1 tsp. daily. Children 2-13 years take 1/2 tsp. daily.
Other Ingredients
Fish oil (anchovies, sardines, mackerel), all natural flavoring, natural tocopherols (derived from non-GMO soy), green tea extract.
Warnings
After opening, refrigerate and consume within 200 days. Do not use if safety seal is broken or missing.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 1 tsp (5 ml) | ||||||||||||||||||||||||||
Servings Per Container: 40 | ||||||||||||||||||||||||||
Amount Per Serving | % DV | |||||||||||||||||||||||||
Calories | 40 | |||||||||||||||||||||||||
Calories from fat | 40 | |||||||||||||||||||||||||
Fat | 4.5 g | 7%* | ||||||||||||||||||||||||
Saturated | 1 g | 5%* | ||||||||||||||||||||||||
+ Trans | 0 g | |||||||||||||||||||||||||
Polyunsaturated | 2 g | |||||||||||||||||||||||||
Monounsaturated | 1 g | |||||||||||||||||||||||||
Cholesterol | 30 mg | 10%* | ||||||||||||||||||||||||
Total EPA+DHA | 1250 mg | †^ | ||||||||||||||||||||||||
EPA (Eicosapentaenoic acid) | 750 mg | † | ||||||||||||||||||||||||
DHA (Docosahexaenoic acid) | 500 mg | † | ||||||||||||||||||||||||
*Percent Daily Value is based on a 2000 calorie diet. †Daily Value not established. |