Bluebonnet Nutrition, Super Earth Multinutrient, Iron Free, 180 Caplets
$140.95
Description
- Whole Food Based Multivitamin & Multimineral
- With Pomegranate & Sprout Phytonutrients
- Dietary Supplement
- Kosher Parve
- Gluten Free
Bluebonnet's Super Earth Multinutrient Formula Caplets is a whole-food based multivitamin & multimineral dietary supplement that is 100% gluten-free, enriched with super whole food concentrates, as well as providing a perfect blend of plant source nutrients, plant oils, herbs, vitamins, minerals, antioxidants, enzymes and a phytonutrient sprout blend. Available in easy-to-swallow mini-caplets or caplets for maximum assimilation and absorption.
Suggested Use
As a dietary supplement, take three caplets daily, preferably with a meal or as directed by a healthcare practitioner.
Other Ingredients
Vegetable cellulose, stearic acid, vegetable magnesium stearate, vegetable glaze.
Contains: Soybeans.
Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts and wheat.
Also free of yeast, gluten, barley, rice, sodium and sugar.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 3 Caplets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % Daily Value | |
Vitamins & Minerals | ||
Vitamin A (natural beta-carotene) | 10,000 IU | 200 |
Vitamin C (L-ascorbic acid) | 1000 mg | 1667 |
Vitamin D3 (cholecalciferol) | 400 IU | 100 |
Vitamin E (d-alpha tocopheryl succinate) | 200 IU | 667 |
Vitamin B1 (thiamin mononitrate) | 25 mg | 1667 |
Vitamin B2 (riboflavin) | 25 mg | 1471 |
Vitamin B3 (niacinamide) | 25 mg | 125 |
Vitamin B6 (pyridoxine HCl) | 25 mg | 1250 |
Folate (folic acid) | 400 mcg | 100 |
Vitamin B12 (cyanocobalamin) | 250 mcg | 4167 |
Biotin | 100 mcg | 33 |
Pantothenic Acid (calcium D-pantothenate) | 25 mg | 250 |
Calcium (citrate, carbonate) | 250 mg† | 25 |
Iodine (potassium iodide) | 150 mcg† | 100 |
Magnesium (aspartate) | 125 mg† | 31 |
Zinc (picolinate) | 15 mg† | 100 |
Selenium (selenomethionine) | 25 mcg† | 36 |
Copper (histidinate) | 500 mcg† | 25 |
Manganese (gluconate) | 5 mg† | 250 |
Chromium (picolinate) | 100 mcg† | 83 |
Molybdenum (amino acid chelate) | 150 mcg† | 200 |
Potassium (citrate) | 50 mg† | 1 |
Choline Bitartrate | 25 mg | * |
Inositol | 25 mg | * |
PABA (para-aminobenzoic acid) | 25 mg | * |
Phytonutrient Sprouts | 100 mg | * |
Super Fruit Antioxidants | ||
Pomegranate Extract (providing polyphenols, punicalagins, ellagic acid) | 25 mg | * |
Tomato Extract (lycopene) | 15 mg | * |
Plant Source Nutrients | ||
Spirulina | 500 mg | * |
Chlorella | 150 mg | * |
Citrus Bioflavonoids | 100 mg | * |
Flax Seed Powder | 100 mg | * |
Evening Primrose Oil Powder | 50 mg | * |
RNA | 40 mg | * |
Quercetin | 25 mg | * |
Rutin | 25 mg | * |
Chlorophyll | 20 mg | * |
DNA | 12 mg | * |
Hesperidin | 10 mg | * |
Plant Source Enzymes | ||
Bromelain (pineapple) (2000 GDU/gram) | 50 mg | * |
Papain (papaya) | 50 mg | * |
Amylase | 5 mg | * |
Cellulase | 5 mg | * |
Glucoamylase | 5 mg | * |
Lipase | 5 mg | * |
Protease | 5 mg | * |
Herbs | ||
Astragalus Root Extract | 5 mg | * |
Garlic Extract | 5 mg | * |
Ginger Root Extract | 5 mg | * |
Ginkgo Biloba Leaf Extract | 5 mg | * |
Horsetail Powder | 5 mg | * |
Panax Ginseng Root Extract | 5 mg | * |
*Daily Value not established. †Elemental |