Description
- Supplements for Kids
- Vitamins & Minerals
- Dietary Supplement
- Gluten Free & Fructose Free
- Since 1932
- Innovative Quality
- 1 Daily
Suggested Use
Use only as directed. Take 1 chewable tablet daily.
Other Ingredients
Sorbitol, xylitol, natural flavors (orange, grape, mixed berry and cream) [soy, milk, coconut] with other natural flavors, natural colors (red beet juice, grape skin concentrate, red radish extract and natural orange color), silica, stearic acid, tomato, broccoli powder, carrot powder, bioflavonoid concentrate (lemon) and soy lecithin (soy).
This product does not contains gluten, artificial preservatives, colors or flavors and is formulated specifically for children.
Warnings
Store in a cool, dry place.
Do not use if safety seal is broken. Keep out of reach of children. Keep your licensed healthcare practitioner informed when using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor or poison control center immediately.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | |||
Serving Size: 1 Chewable | |||
Amount Per Serving | %DV 2-4 yrs | %DV 4+yrs | |
Calories | 5 | ||
Total Carbohydrate | 1 g | * | <1%† |
Sugars | 0 g | ||
Sugar Alcohol | 1 g | ||
Vitamin A (as Vitamin A Palmitate) | 2,500 IU | 100% | 50% |
Vitamin C (as Ascorbic Acid) | 35 mg | 75% | 50% |
Vitamin D (as Cholecaliferol) (D-3) | 200 IU | 50% | 50% |
Vitamin E (as d-Alpha Tocopheryl Acetate) | 5 IU | 50% | 17% |
Thaimine (B-1) (as Thiamine Mononitrate) | 1 mg | 143% | 67% |
Riboflavin (B-2) | 1 mg | 125% | 59% |
Niacin (as Niacinamide) (B-3) | 5 mg | 56% | 25% |
Vitamin B-6 (as Pyridoxine HCI) | 1 mg | 143% | 50% |
Folate (as Folic Acid | 100 mcg | 50% | 25% |
Vitamin B-6 (as Pyrdoxine HCI) | 1 mg | 143% | 50% |
Folate (as Folic Acid) | 100 mcg | 50% | 25% |
Vitamin B-12 (as Cyanocobalamin) | 2.5 mcg | 83% | 42% |
Biotin | 50 mcg | 33% | 17% |
Pantothenic Acid (as Calcium Pantothenate) | 5 mg | 100% | 50% |
Calcium (as Calcium Carbonate) | 25 mg | 3% | 3% |
Iron (as Ferrous Fumarate) | 2 mg | 20% | 11% |
Iodine (as Potassium Iodide) | 29 mcg | 41% | 19% |
Magnesium (as Magnesium Oxide) | 5.5 mg | 3% | 1% |
Zinc (as Gluconate) | 1 mg | 13% | 7% |
Selenium (as Selenomethionine) | 2 mcg | * | 3% |
Copper (as Copper Gluconate) | 0.05 mg | 5% | 3% |
Manganese (as Manganese Glycinate) | 1 mg | * | 50% |
Chromium (as Chromium Arginate) | 2 mcg | * | 2% |
Potassium (as Potassium Citrate) | 2 mg | * | <1% |
PABA (Para-Aminobenzoic Acid) | 1 mg | * | * |
Choline Bitartrate | 1 mg | * | * |
Inositol | 1 mg | * | * |
*Daily Value not established. †Percent Daily Value based on a 2,000 calorie diet |