Macrolife Naturals, Miracle Reds, Superfood, Goji, Pomegranate, Acai, Mangosteen, 0.3 oz (9.5 g)
$4.95
Description
- 19 Full Spectrum Superfruit & Berries
- Best Tasting - Probiotics - Antioxidants - Enzymes
- Est. 1998
- Single Serving
- Heart Friendly Plant Sterols 670 mg Serving†
- Gluten Free
- Raw
- Non-GMO
- Vegan
- High ORAC* Source
- Dietary Supplement
†Foods or dietary supplements containing at least 0.4 g per serving of plant sterols, taken twice a day with meals for a daily total intake of at least 0.8 g, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease by lowering blood cholesterol. Each serving of Miracle Reds contains 0.67 g of plant sterol esters.
Suggested Use
Mix packet contents in 10-12 ounces of non-citrus juice, water, smoothie/shake. For best taste mix into filtered water and add a splash of apple juice. Enjoy daily.
Other Ingredients
Natural flavors.
Warnings
This product contains lead, a chemical known to the State of California to cause birth defects and other reproductive harm.
TGA: We make no 'therapeutic claims' with regard to any product.
We try to ensure the accuracy of product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided.
Supplement Facts | ||
Serving Size: About 1 | ||
Serving Per Container: About 1 Tbsp (9.5 g) | ||
Amount Per Serving | %Daily Value | |
Calories | 40 | |
Calories From Fat | 10 | |
Total Fat | 1 g | 2% |
Saturated Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 7 g | 2% |
Dietary Fiber | 1 g | 4% |
Sugars | 3 g | ** |
Protein | 1 g | 2% |
Vitamin C | 400 mg | 700% |
Vitamin B-12 (Methylcobalamin) | 3 mcg | 50% |
Calcium (as Calcium Citrate) | 26 mg | 2% |
Magnesium (as Magnesium Glycinate) | 11 mg | 2% |
Sodium | 25 mg | 1% |
Iron | 0.45 mg | 2% |
Vitamin A | 174 IU | 4% |
Plant Sterols Esters | 670 mg | ** |
Nutrient Rich Super Food Proprietary Blend | 2525 mg | ** |
Certified Organic Cherry Fruit Powder | ||
Certified Organic Blackberry Fruit Powder | ||
Certified Organic Carrot Rhizome Powder | ||
Certified Organic Papaya Fruit Powder | ||
Certified Organic Blueberry Powder | ||
Boysenberry Fruit Powder | ||
Certified Organic Elderberry Fruit Powder | ||
Non-Dairy Probiotic Cultures Min. Organisms (AT MFG) | 1 Billion | ** |
FOS (fructo-oligosaccharides) | ||
Lactobacillus Acidophilus | ||
Lactobacillus Rhamnosus | ||
Bifidobacterium Longum | ||
Natural Plant Enzyme | 100 mg | ** |
Bromelain | ||
Antioxidant Proprietary Blend | 1,630 mg | ** |
Acerola Fruit Extract | ||
Certified Organic Lycium Fruit (Goji Berry) Powder | ||
Certified Organic Pomegranate Fruit Powder | ||
Citrus Bioflavonoids (inner peels, lemons, oranges, and/or grapefruits) | ||
Cabbage Palm (Acai) Fruit Extract 5:1 | ||
Green Tea Leaf Extract (60% Polyphenols) | ||
Rutin | ||
Certified Organic Mangosteen Fruit Powder | ||
Ginkgo Biloba Leaf Extract (24% Flavone Glycosides, 6% Terpene Lactones) | ||
Grape Seed Extract (95% Proanthocyanidins) | ||
Milk Thistle Seed Extract (80% Silymarin) | ||
Adaptogenic & Metabolic Herbs Proprietary Blend | 1,880 mg | ** |
Certified Organic Red Raspberry Fruit Powder | ||
Certified Organic Apricot Fruit Powder | ||
Lecithin 90% Oil Free (Non-GMO) | ||
Certified Organic Persimmon Fruit Powder | ||
Fig Juice Powder | ||
Turmeric Root Powder | ||
Ginger Root Powder | ||
Natural Fibers Proprietary Blend | 865 mg | ** |
Oat Beta-Glucan Soluble Fiber | ||
Apple Pectin Cellulose Powder | ||
Apple Fruit Powder (Fiber) | ||
Harmonizing & Support Herbs Proprietary Blend |
1,070 mg | ** |
Certified Organic Cranberry Fruit Powder | ||
Certified Organic Beet Root Powder | ||
Aloe Vera | ||
Prickly Pear Leaf Powder (Nopal) | ||
Yucca Root Powder | ||
Celery Seed Powder | ||
Dulse | ||
Stevia | ||
%Daily Values are based on a 2,000 calorie diet **Daily Value not established. |