Description
- Amazingly Energizing
- Over 44,000 mg Whole Food Base
- Complete Vitamin Complex
- Multivitamin & Mineral Supplement
LifeEssence™ is more than a multiple. It's a complete nutritional system that delivers vitamins and minerals with exquisite blends of organic SuperFoods, Superior Herbal extracts, fruit and vegetable extracts, and other nutrients like bioflavonoids, choline, inositol, and mixed tocopherols. Its total whole food value is over 44,000 mg (up to 100 times more than other multiples) and produces an energy boost you'll feel nearly at once. In short, LifeEssence™ is not just a multiple, but a profound nutritional experience. Because of this, LifeEssence™ is guaranteed to your complete satisfaction.
Suggested Use
Four tablets once daily. May be taken with a meal or on an empty stomach.
Other Ingredients
Cellulose, silicon dioxide, croscarmellose sodium, stearic acid, l-leucine.
LifeEssence does not contain artificial colorings and flavorings, GMOs, sugar, soy, dairy, gluten, wheat, peanuts, tree nuts, or shellfish, and is suitable for vegetarians.
Warnings
Store tightly closed in a cool, dry place.
Keep all supplements out of children's reach.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 4 Tablets | ||
Serving Per Container: 60 | ||
Amount Per Serving | %DV | |
Vitamin A (as beta carotene) | 6000 mcg | 667% |
Vitamin C (as ascorbic acid) | 1000 mg | 1111% |
Vitamin D3 (as VitaShine vegan cholecalciferol) | 25 mcg | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 249 mg | 1660% |
Vitamin K2 (as phylloquinone-7)(VitaMK7) | 40 mcg | 33% |
Thiamine (Vitamin B1) (as thiamine mononitrate) | 30 mg | 2500% |
Riboflavin (Vitamin B2) | 34 mg | 2615% |
Niacin (as niacinamide, niacin) | 100 mg | 625% |
Vitamin B6 (as pyridoxine HCl) | 40 mg | 2353% |
Folate (as Quatrefolic (6S)-5-Methylterahydrofolic acid, glucosamine salt) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8333% |
Biotin (as d-biotin) | 300 mcg | 1000% |
Pantothenic acid (as d-calcium pantothenate) | 150 mg | 3000% |
Choline (as Choline bitartrate) | 100 mg | 18% |
Calcium (as Calcium citrate, d-calcium, pantothenate) | 200 mg | 15% |
Iodine (from North Atlantic kelp) | 150 mcg | 100% |
Magnesium (as Magnesium oxide, citrate) | 200 mg | 47% |
Zinc (as Zinc lactate) | 15 mg | 136% |
Selenium (as Selenium l-methyl selenocysteine) | 200 mcg | 364% |
Copper (as Copper sebacate) | 1.5 mg | 167% |
Manganese (as Manganese citrate) | 2 mg | 87% |
Chromium (as Chromium polynicotinate) | 200 mcg | 571% |
Molybdenum (as Molybdenum glycinate) | 50 mcg | 111% |
Potassium (as Potassium citrate) | 49 mg | <2% |
SuperFood Complex Chlorella, Organic Spirulina, Organic Oat grass juice extract, North Atlantic kelp (stem and leaf) | 1.138 g | * |
Herbal Extracts Cordyceps extracts (mycelia), Codonopsis extract (root), Atractylodes extract (root), Bacopa monnieri extract (whole herb), Eleuthero extract (root), Organic Goji berry, Schizandra extract (fruit and seed), White peony extract (root), Green tea extract (leaf) | 625 mg | * |
Bioflavonoids Hesperidin (from citrus sinensis), Quercetin (from Japanese Sophora bud extract), Rutin extract (from Sophora japonica L. bud) | 150 mg | * |
Antioxidants L-Cysteine, MSM, Alpha lipoic acid | 125 mg | * |
Fruit Extracts Strawberry, Blueberry fruit extract, Blackberry, Cranberry, Grape, Pomegranate, Acerola cherry fruit extracts | 100 mg | * |
Co-Nutrients Mixed tocopherol complex, Inositol, Octacosanol | 70.3 mg | * |
Digestive Aids/Enzymes Protease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black pepper fruit extract (BioPerine) | 36 mg | * |
Minerals Ionic Sea Minerals, Boron (as Boron glycinate), Bamboo extract (stem and leaf), Vanadium (as Vanadium glycinate) | 27.5 mg | * |
*Daily Value (DV) not established |