Rainbow Light, Nutri Stars, Food-Based Multivitamin, Fruit Punch Flavor, 60 Chewable Tablets
$34.00
Description
- #1 Natural Multivitamin Brand†
- Fun, Chewable, Fruit Punch Flavor!
- Advanced Nutrition plus Veggies & Green Foods
- No Artificial Colors, Flavors or Sweeteners
- Tummy Friendly with Plant-Source Enzymes
- Milk/Dairy Free
- Yeast-Free
- Dietary Supplement
- BPA-Free Bottle
Nourishing food-based multivitamin for growing minds and bodies.
Advanced nutritional support for picky eaters. Full range of vitamins & minerals. Wholesome Food Complex, sea vegetables.
Brain, nervous system & immune support. Vitamins B, D3, iron, astragalus, antioxidants.
†SPINS Data.
Suggested Use
Children under 4 years of age, chew one daily. Children 4 years and older, chew 2 daily.
Caution: To be chewed only. Not intended to be swallowed whole.
Other Ingredients
Natural mineral or vegetable source fructose, cellulose, stearic acid, silica, orange and pineapple flavors, citric acid, turmeric.
Free of: Milk/dairy, nuts, eggs, fish, shellfish, yeast, artificial additives, preservatives.
Warnings
Store in a dry place, tightly closed.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
TGA: We make no 'therapeutic claims' with regard to any product.
We try to ensure the accuracy of product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided.
Supplement Facts | ||||
Serving Size: Children Under 4 - 1 Tablet, Children Over 4 - 2 Tablets | ||||
Amount per Serving | Amount Per 1 Tablet | %DV For Children Under 4 | Amount Per 2 Tablets | %DV For Children Over 4 |
Calories | 7.5 | 15 | ||
Total Carbohydrate | 1.5 g | < 1 | 3 g | < 1 |
Sugars | 1.5 g | * | 3 g | * |
Vitamin A (as Beta-carotene, Palmitate) | 2,500 IU | 100% | 5,000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 60 mg | 150% | 120 mg | 200% |
Vitamin D (as D3 Cholecalciferol) | 25 IU | 6% | 50 IU | 13% |
Vitamin E (as d-alpha Tocopheryl) | 15 IU | 150% | 30 IU | 100% |
Vitamin B-1 (as Thiamin Mononitrate) | 1.5 mg | 214% | 3 mg | 200% |
Riboflavin (Vitamin B-2) | 1.7 mg | 213% | 3.4 mg | 200% |
Niacin (as Niacinamide) | 10 mg | 111% | 20 mg | 100% |
Vitamin B-6 (as Pyridoxine) | 2 mg | 286% | 4 mg | 200% |
Folic Acid | 100 mcg | 50% | 200 mcg | 50% |
Vitamin B-12 (as Cyanocobalamin) | 3 mcg | 100% | 6 mcg | 100% |
Biotin | 75 mcg | 50% | 150 mcg | 50% |
Vitamin B-5 (as Calcium Pantothenate) | 5 mg | 100% | 10 mg | 100% |
Calcium (as Carbonate) | 20 mg | 3% | 40 mg | 4% |
Iron (as Carbonyl) | 3 mg | 30% | 6 mg | 33% |
Iodine (as Potassium Iodide) | 35 mcg | 50% | 70 mcg | 47% |
Magnesium (as Hydroxide) | 20 mg | 10% | 40 mg | 10% |
Zinc (as Oxide) | 2.5 mg | 31% | 5 mg | 33% |
Selenium (as Proteinate) | 3.75 mcg | * | 7.5 mcg | 11% |
Manganese (as Sulfate) | 0.5 mg | * | 1 mg | 50% |
Chromium (as Glycinate, Dinicotinate) | 25 mcg | * | 50 mcg | 42% |
Potassium (as Citrate) | 15 mg | * | 30 mg | 1% |
Citrus Bioflavonoid Complex | 15 mg | * | 30 mg | * |
Lecithin (from Soy) | 5 mg | * | 10 mg | * |
Phosphatidylcholine | 1.5 mg | * | 3 mg | * |
PABA (para-Aminobenzoic Acid) | 750 mcg | * | 1.5 mg | * |
Inositol | 1 mg | * | 2 mg | * |
Fructooligosaccharides (FOS) | 25 mg | * | 50 mg | * |
Wholesome Food Complex | ||||
4:1 Vegetable Concentrates (equivalent to 80 mg of vegetable powder) Celery, Carrots, Spinach, Broccoli, Parsley, Beet | 10 mg | * | 20 mg | * |
Organic Spirulina | 10 mg | * | 20 mg | * |
Wheat Sprouts | 5 mg | * | 10 mg | * |
Herbal Tonics 4:1 Extracts (equivalent to 64 mg of herbal powder) Horsetail [herb], Stinging Nettle [tops], Astragalus [root], Jujube [fruit], Seaweed (Atlantic Kelp) | 8 mg | * | 16 mg | * |
Plant-Source Digestive Enzymes | ||||
Protease | 900 HUT | * | 1,800 HUT | * |
Lipase | 1 FIP | * | 2 FIP | * |
Amylase | 70 DU | * | 140 DU | * |
Cellulase | 1 CU | * | 2 CU | * |
* Daily Value (DV) not established. % DV based on a 2,000 calorie diet. |