Description
- Dietary Supplement
- Foundational
- Healthy Aging
- Gluten Free
Suggested Use
Take 4-8 capsules daily or as recommended by your health-care practitioner.
Other Ingredients
Hypromellose (derived from cellulose) capsule, microcrystalline cellulose, calcium laurate, silicon dioxide.
Warnings
Tamper Evident: Use only if bottle is sealed. Store tightly sealed in a cool, dry place.
If pregnant, consult your health-care practitioner before using this product.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: Eight Capsules | ||
Serving Per Container: 30 | ||
Eight Capsules Contain | % DV | |
Vitamin A (375 mcg from Beta Carotene and 750 mcg as Palmitate) | 1,125 mg | 125% |
Vitamin C (as Ascorbic Acid) | 850 mg | 944% |
Vitamin D (as Vitamin D3) (2,000 IU) | 50 mcg | 250% |
Vitamin E (200 IU as d-Alpha Tocopherol from Mixed Tocopherols) | 134 mg | 893% |
Vitamin K (50 mcg as Vitamin K1 and 50 mcg as Vitamin K2 as MK-7) | 100 mcg | 83% |
Thiamin (as Thiamin HCI) | 40 mg | 3,333% |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 10 mg | 769% |
Niacin (130 mg as Niacinamide and 30 mg Niacin) | 160 mg | 1,000% |
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg | 588% |
Folate (1 mg as L-5-Methyltetrahydrofolate† from L-5-Methyltertrahydrofolic Acid, Glucosamine Salt) | 1.7 mg DFE | 425% |
Vitamin B12 (225 mcg as Adenosylcobalamin and 225 mcg as Methylcobalamin) | 450 mcg | 18,750% |
Biotin | 400 mcg | 1,333% |
Pantothenic Acid (as Calcium Pantothenate) | 450 mg | 9,000% |
Choline (as Choline Citrate) | 35 mg | 6% |
Calcium (as DimaCal DiCalcium Malate)†† | 250 mg | 19% |
Iodine (as Potassium Iodide) | 225 mcg | 150% |
Magnesium (as Albion DiMagnesium Malate)††† | 250 mg | 60% |
Zinc (as TRAACS Zinc Bisglycinate Chelate) | 15 mg | 136% |
Selenium (as L-Seleniumethionine) | 200 mcg | 364% |
Copper (as TRAACS Copper Bisglycinate Chelate)†††† | 1.5 mg | 167% |
Manganese (as TRAACS Manganese Bisglycinate Chelate)†††† | 6 mg | 261% |
Chromium (as Chromium Nicotinate Glycinate Chelate)†††† | 200 mcg | 571% |
Molybdenum (as TRAACS Molybdenum Glycinate Chelate)†††† | 100 mcg | 222% |
Quercetin Phytosome (Sophora japonica concentrate (leaf) / phospholipid complex from Sunflower) | 100 mg | * |
Bilberry extract (fruit) (Vaccinium myrtillus)††††† | 80 mg | * |
Nicotinamide Riboside Chloride†††††† | 25 mg | * |
Trans-Resveratrol | 25 mg | * |
Mixed Carotenoids (1 mg as Lutein, 1 mg as Astaxanthin, 1 mg as Zeaxanthin, and 1 mg as Lycopene) | 4 mg | * |
Boron (as Bororganic Boron Glycinate Complex)††††††† | 3 mg | * |
Vanadyl Sulfate | 250 mcg | * |
*Daily Value (DV) not established. |