Description
- Dietary Supplement
Dr. Mercola has been providing quality products since 2001.
Suggested Use
Adults, as a dietary supplement, take eight (8) tablets daily with food. Alternatively, take four (4) tablets with breakfast and four (4) tablets with dinner.
Other Ingredients
Cellulose, hydroxypropyl cellulose, coating (hydroxypropyl methylcellulose, glycerin).
Contains whole food concentrates, vitamins, minerals and other nutrients.
Warnings
Keep out of reach of children.
Do not use if safety seal is broken.
If you are nursing or pregnant, taking medication or have a medical condition, consult your physician before taking this product.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 8 Tablets | ||
Serving Per Container: 30 | ||
Amount Per Serving | %DV | |
Calories | 15 | |
Total Carbohydrate | 3 g | 1%* |
Vitamin A (from Beta-Carotene) | 1500 mcg | 167% |
Vitamin C (from Niacinamide Ascorbate, Magnesium and Calcium Ascorbate, Ascorbyl Palmitate) | 500 mg | 556% |
Vitamin D3 (as cholecalciferol) | 125 mcg (5,000 IU) | 625% |
Vitamin E (as D-Alpha Tocopheryl Succinate (from Sunflower Oil) | 134 mg | 893% |
Thiamin (Vitamin B1) (as Thiamine HCI) | 3 mg | 250% |
Riboflavin (Vitamin B2) (as Riboflavin-5'-Phosphate) | 3.4 mg | 262% |
Niacin (as Niacinamide Ascorbate) | 40 mg | 250% |
Vitamin B6 (as Pyridoxal-5'-Phosphate) | 4 mg | 235% |
Folate (as Metafolin) (from (6S)-5- Methyltetrahydrofolic Acid) [Calcium Salt] | 665 mcg DFE (400 mcg (S)-5-MTHF) | 166% |
Vitamin B12 (as methylcobalamin) | 100 mcg | 4167% |
Biotin | 900 mcg | 300% |
Pantothenic Acid (from Calcium Pantothenate) | 30 mg | 600% |
Choline (from Choline Bitartrate and Dihydrogen Citrate) | 60 mg | 11% |
Calcium (from Calcium Citrate-Malate and Ascorbate) | 250 mg | 19% |
Iodine (from Kelp) | 200 mcg | 133% |
Magnesium (from Magnesium Amino Acid Chelate Complex and Ascorbate) | 500 mg | 119% |
Zinc (from Zinc Amino Acid Chelate) | 15 mg | 136% |
Selenium (from Selenium Amino Acid Chelate Complex) | 200 mcg | 364% |
Copper (from Copper Amino Acid Chelate) | 0.05 mg | 6% |
Manganese (from Manganese Amino Acid Chelate) | 2 mg | 87% |
Chromium (from Chromium Amino Acid Chelate) | 200 mcg | 571% |
Molybdenum (from Molybdenum Amino Acid Chelate Complex) | 100 mcg | 222% |
Potassium (from Potassium Krebs Chelate and Amino Acid Chelate Complex) | 100 mg | 2% |
Lutein [from Marigold (Tagetes erecta) (Flower)] | 6 mg | ** |
Lycopene [from Tomato (Fruit)] | 6 mg | ** |
Zeaxanthin (from Marigold (Tagetes erecta)(Flower)] | 1 mg | ** |
Inositol | 100 mg | ** |
Trace Elements (from Red Seaweed) | 100 mcg | ** |
Strontium (from Strontium Citrate) | 297 mcg | ** |
Silica | 100 mg | ** |
PABA (Para-Aminobenzoic Acid) | 50 mg | ** |
Boron (from Boron Amino Acid Chelate Complex) | 1.5 mg | ** |
Vanadium (from Vanadium Amino Acid Chelate Complex) | 50 mcg | ** |
L-Cysteine/N-Acetyl Cysteine | 150 mg | ** |
Betaine (from Betaine HCI) | 114 mg | ** |
Bromelain | 50 mg | ** |
Glutamic Acid | 20 mg | ** |
Rose Hips | 100 mg | ** |
Lemon Bioflavonoids Complex | 100 mg | ** |
Grape Seed Extract and Pine Bark Extract Blend (Contains Proanthocyanidin) | 50 mg | ** |
Hesperidin | 35 mg | ** |
Rutin | 25 mg | ** |
Dr. Mercola's Fruit and Vegetable Blend [Kale (Leaf), Spinach (Leaf, Stem), Carrot (Root), Radish (Root), Celery (Leaf, Stalk), Apricot (Fruit), Blackberry (Fruit), Cranberry (Fruit), Grape Skin Extract] | 692 mg | ** |
Blueberry (Fruit) | 100 mg | ** |
Garlic Extract (Bulb) | 100 mg | ** |
Broccoli (Whole Plant) | 100 mg | ** |
Cauliflower (Whole Plant) | 100 mg | ** |
Spirulina (Arthrospira platensis)(Whole Plant) | 100 mg | ** |
Chlorella (Chlorella vulgaris)(Whole Plant) | 100 mg | ** |
Papain | 100 mg | ** |
Beet Extract (Root) | 50 mg | ** |
Apple Pectin | 50 mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |