Description
- We're Besties With Farmers Now You Can Be Too!
- Fresh From Farm To Tablet
- Supports Optimal Health & Well-Being
- 90 Servings
- Multivitamin & Mineral Dietary Supplement
- Non GMO Project Verified
- Certified NSF Gluten-Free
- Vegetarian
- Tested Free - Pesticides & Herbicides
- Soy Free
- Dairy Free
- Farm Fresh
- Kosher
- Iron Free Formula
Suggested Use
1 tablet daily. May be taken anytime through out the day, even on an empty stomach.
Other Ingredients
Cellulose, stearic acid, silica.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 90 | ||
Amount Per Serving | %Daily Value | |
♦ Vitamin A (beta carotene with carrot) | 375 mcg RAE | 42 |
♦ Vitamin C (ascorbic acid with organic orange) | 60 mg | 67 |
♦ Vitamin D3 (cholecalciferol with S. cerevisiae) | 10 mcg | 50 |
♦ Vitamin E (d-alpha tocopherol [sunflower] with organic brown rice) | 10 mcg | 67 |
♦ Vitamin K (K1) (phytonadione with cabbage) | 65 mcg | 54 |
♦ Thiamin (B1) (thiamin HCI with S. cerevisiae) | 5 mg | 417 |
♦ Riboflavin (B2) (with organic brown rice) | 5 mg | 385 |
♦ Niacin (niacinamide with S. cerevisiae) | 20 mg NE | 125 |
♦ Vitamin B6 (pyridoxine HCI with S. cerevisiae) | 6 mg | 353 |
♦ Folate (folic acid with broccoli) | 680 mcg DFE (400 mcg folic acid) | 170 |
♦ Vitamin B12 (cyanocobalamin with S. cerevisiae) | 15 mcg | 625 |
♦ Biotin (with organic brown rice) | 300 mcg | 1000 |
♦ Pantothenic Acid (d-calcium pantothenate with organic brown rice) | 10 mg | 200 |
♦ Iodine (mineral bound. S. cerevisiae) | 75 mcg | 50 |
♦ Zinc (mineral bound S. cerevisiae) | 5 mg | 45 |
♦ Selenium (mineral bound S. cerevisiae) | 25 mcg | 45 |
♦ Copper (mineral bound S. cerevisiae) | 0.1 mg | 11 |
♦ Manganese (mineral bound S. cerevisiae) | 1.2 mg | 52 |
♦ Chromium (GTF) (mineral bound S. cerevisiae) | 40 mcg | 114 |
♦ Molybdenum (mineral bound S. cerevisiae) | 30 mcg | 67 |
♦ Boron (mineral bound S. cerevisiae) | 500 mcg | ** |
♦ Fruit Phenolic Blend (Organic Whole Orange, Organic Cranberry, Organic Blueberry) | 10 mg | ** |
**% Daily Value (DV) not established. ♦This MegaFood product is made with real food sourced from our tested family farm partners, wholesome nutritional, yeast and added nutrients. Each vitamin or mineral is paired with an ideal whole food using our unique process to deliver guaranteed potency and the benefit of health-promoting compounds present in the whole food itself. |