Description
- Since 1969
- Iron Free
- Daily Support Vitamins & Minerals
- With Alpha Lipoic Acid, Cinnamon & Fenugreek
- Dietary Supplement
Specially formulated multi-vitamin with high potency B-vitamins & antioxidants.
Suggested Use
Take 2 tablets daily.
Other Ingredients
Cellulose, stearic acid, hydroxypropyl cellulose, sodium croscarmellose, hypromellose, magnesium stearate, silica, glycerin.
Contains no sugar, salt, yeast, soy, dairy products, artificial colors, flavors, or preservatives.
Warnings
Do not use this product if pregnant, nursing, or attempting to become pregnant. If you have diabetes, or are taking any medications, consult a healthcare professional before use. People with diabetes should monitor blood glucose levels regularly.
Keep out of reach of children. Safety sealed with printed outer shrinkwrap and inner seal. Do not use if either is broken or missing.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving: | % Daily Value | |
Calories | 5 | |
Total Carbohydrate | 1 g | < 1%† |
Dietary Fiber | < 1 g | 3%† |
Vitamin A (50% as beta carotene [1,500 mcg] and 50% as retinyl acetate [1,500 mcg]) | 3,000 mcg | 333% |
Vitamin C (as ascorbic acid) | 250 mg | 278% |
Vitamin D (as cholecalciferol) | 20 mcg | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 100 mg | 667% |
Thiamin (Vitamin B1) | 80 mg | 6,667% |
Riboflavin (Vitamin B2) | 80 mg | 6,154% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,471% |
Folate | 400 mcg DFE (240 mcg folic acid) | 100% |
Vitamin B12 (as cyanocobalamin) | 40 mcg | 1,667% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as calcium d-pantothenate) | 50 mg | 1,000% |
Choline (as choline bitartrate) | 50 mg | 9% |
Iodine (as potassium iodine) | 150 mcg | 100% |
Magnesium (as magnesium oxide and magnesium citrate) | 420 mg | 100% |
Zinc (as zinc bisglycinate chelate) | 15 mg | 136% |
Selenium (as L-selenomethionine) | 200 mcg | 364% |
Copper (as copper glycinate chelate) | 1 mg | 111% |
Manganese (as manganese bisglycinate chelate) | 5 mg | 217% |
Molybdenum (as sodium molybdate) | 50 mcg | 111% |
Potassium (as potassium citrate) | 10 mg | < 1% |
Diabetic Support Blend | 300 mg | ** |
Cinnamon (Cinnamomum spp.) (bark), Inositol, Fenugreek (seed), and vanadium | 300 mg | ** |
Antioxidant activity support blend: Taurine, Alpha Lipoic Acid, Quercetin, Rutin (from Sophora japonica) flower bud extract, Betaine HCl, Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine), and L-Carnitine | 295 mg | ** |
Lutein (from Aztec marigold) | 200 mcg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet **Daily Value not established. |