Description
- Dietary Supplement
- 100% Natural-Source Vitamin E
Suggested Use
Use only as directed. Take one vegetarian capsule daily with a meal or glass of water.
Other Ingredients
Vegetable cellulose capsule, magnesium stearate, silica and lecithin (soy).
Warnings
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product.
Store in a cool, dry place.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 1 VegCap | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as Retinyl Palmitate and 60% as Natural Beta Carotene) | 25,000 IU | 500% |
Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 150 mg | 250% |
Vitamin D (as Cholecalciferol) (D-3) | 400 IU | 100% |
Vitamin E (as Natural Source d-Alpha Tocopheryl Succinate) | 100 IU | 333% |
Thiamine (as Thiamine Mononitrate) (B-1) | 10 mg | 667% |
Riboflavin (B-2) | 10 mg | 588% |
Niacin (as Niacinamide) (B-3) | 50 mg | 250% |
Vitamin B-6 (as Pyridoxine HCl) | 10 mg | 500% |
Folate (as Folic Acid) | 400 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 417% |
Biotin | 10 mcg | 3% |
Pantothenic Acid (as Calcium Pantothenate) | 25 mg | 250% |
Calcium (as calcium Asporotate**, Calcium Carbonate) | 10 mg | 1% |
Iron (as Ferrous Fumarate) | 1.8 mg | 10% |
Iodine (from Kelp) | 22.5 mcg | 15% |
Magnesium (from Magnesium Asporotate**, Magnesium Oxide) | 5 mg | 1% |
Zinc (as Zinc Asporotate)** | 1.5 mg | 10% |
Selenium (as Selenomethionine) | 1 mcg | 1% |
Copper (as Copper Asporotate)** | 0.05 mg | 3% |
Manganese (as Manganese Asporotate)** | 0.5 mg | 25% |
Chromium (as Chromium Asporotate)** | 2 mcg | 2% |
Potassium (as Potassium Asporotate)** | 5 mg | <1% |
PABA (Para-Aminobenzoic Acid) | 25 mg | * |
Inositol | 20 mg | * |
Choline Bitartrate | 20 mg | * |
Whole Food and Herb Base Rice Flour, Whole Rice Concentrate (including bran, polishings and germ), Alfalfa (leaf), Watercress (leaf), Chamomile (flowering tops), Carrot Juice, Horsetail (aerial), Yellow Dock (root), Parsley (leaf), Dandelion (root) Kelp. | 140 mg | * |
*Daily Value not established. **Asporotate denotes Aspartate, Citrate, Orotate (milk). |