Description
- Since 1932
- Complete Formula
- Fresh - Health
- Twice Daily
- Dietary Supplement
Suggested Use
Use only as directed. Take two tablets daily, preferably with food.
Other Ingredients
Cellulose, stearic acid, silica and gelatin.
Warnings
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner health care practitioner informed when using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor or poison control center immediately.
Store in a cool, dry place.
Store in a cool, dry place.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Serving Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as retinyl palmitate) | 10,000 IU | 200% |
Vitamin C (as ascorbic acid) | 100 mg | 167% |
Vitamin D (as cholecalciferol) (D-3) (fish) | 400 IU | 100% |
Vitamin E (natural source d-alpha tocopheryl succinate) (soy) | 3 IU | 10% |
Thiamine (as thiamine HCI) (B-1) | 5 mg | 333% |
Riboflavin (B-2) | 4 mg | 235% |
Niacin (as niacinamide) (B-3) | 40 mg | 200% |
Vitamin B-6 (as pyridoxine HCI) | 0.5 mg | 2% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 (as cyanocobalamin) | 8 mcg | 133% |
Pantothenic Acid (as calcium pantothenate) | 4.6 mg | 46% |
Calcium (as calcium phosphate) | 170 mg | 17% |
Iron (as ferrous fumarate) | 20 mg | 111% |
Phosphorus (as calcium phosphate) | 130 mg | 13% |
Iodine (as kelp) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 8 mg | 2% |
Zinc (as zinc gluconate) | 0.5 mg | 3% |
Copper (as copper gluconate) | 0.2 mg | 10% |
Manganese (as manganese gluconate) | 3.5 mg | 175% |
Choline Bitartrate | 42 mg | * |
Alfalfa Leaf | 4 mg | * |
Freeze Dried Beef Liver | 0.2 mg | * |
*Daily Value not established. |