Description
- Live Life Well
- Compare Vs. Alive Women's 50+
- Food-Based Blend
- Dietary Supplement
- Gluten Free
- Guaranteed Quality - Laboratory Tested
Living life with your health and wellness in mind is living life well! Wellify Women's 50+ Multivitamin Multimineral helps support overall energy, immunity, heart health, bone health, eye health and cellular health.
Suggested Use
As a dietary supplement, adults take one (1) tablet daily with any meal or as directed by a healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Other Ingredients
Cellulose, maltodextrin, croscarmellose sodium. Contains <2% of: Alginate, BHA, BHT, corn flour, gelatin, guar gum, gum arabic, hydroxypropyl methylcellulose, magnesium stearate, mannitol, palm olein, pea starch, rice flour, rice hull concentrate, silicon dioxide, starch, stearic acid, sucrose, sunflower lecithin, vegetable oil, vitamin E oil, water.
No added yeast, artificial flavors or colors. Gluten free.
Warnings
Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Vitamin A (30% as Beta Carotene) | 5,000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 90 mg | 150% |
Vitamin D3 (as Cholecalciferol) | 1,000 IU | 250% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 30 IU | 100% |
Vitamin K (as Phytonadione) | 80 mcg | 100% |
Thiamin (as Thiamin Mononitrate) | 4.5 mg | 300% |
Riboflavin (Vitamin B-2) | 3.4 mg | 200% |
Niacin (as Niacinamide) | 20 mg | 100% |
Vitamin B6 (as Pyridoxine HCI) | 6 mg | 300% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1,667% |
Biotin (as d-Biotin) | 300 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 150% |
Calcium (as Calcium Carbonate & Dicalcium Phosphate) | 530 mg | 50% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 50 mg | 13% |
Zinc (as Zinc Oxide) | 22.5 mg | 150% |
Selenium (as Sodium Selenate) | 70 mcg | 100% |
Copper (as Copper Sulfate) | 2 mg | 100% |
Manganese (as Manganese Sulfate) | 4 mg | 200% |
Molybdenum (as Sodium Molybdate) | 75 mcg | 100% |
Fruit & Vegetable Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels, Sprouts, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 100 mg | ** |
Boron (as Amino Acid Chelate) | 150 mcg | ** |
Lutein | 300 mcg | ** |
**Daily Value not established. |