Country Life, Max for Women, Multivitamin & Mineral Complex with Iron, 120 Tablets
$63.00
Description
- Established 1971
- Certified Gluten-Free
- Includes Ashwagandha
- Includes Coenzyme B Vitamins
- Only 2 Tablets Daily
- Maxi-Sorb Delivery System
- Dietary Supplement
- Chromax
— Our Pledge of Integrity —
- Authenticity
- Cleanliness
- Freshness
- Consistency
- Accuracy
A multivitamin and multimineral complex that includes key nutrients for women's health such as "coenzymated" B Vitamins for energy metabolism plus Ashwagandha. Max for Women uses Country Life's exclusive Maxi-Sorb delivery system.
YES | Certified Gluten-Free by GFCO.org |
NO | Wheat, Milk or Preservatives |
YES | Certified Vegetarian by the AVA |
NO | No Artificial Colors, Flavors or Sweeteners |
YES | Recyclable Packaging | ||
YES | Manufacturing Supports Wind Power |
This product has been manufactured at a GMP Registered facility.
Suggested Use
Adult females take two (2) tablets daily with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care providers.
Other Ingredients
Cellulose, stearic acid, maltodextrin, organic coating (tapioca maltodextrin, sunflower lecithin, sustainable palm oil, guar gum), magnesium stearate, starch, silica, natural vanilla flavor.
Warnings
Accidental over dose of iron-containing product is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call Poison Control Center Immediately.
Not to be used during pregnancy. May potentiate the effects of barbiturates. If you are nursing, diabetic, hypoglycemic, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.
Do not accept if seal is broken. Store in a dry place between 59°-86°F.
Keep out of the reach of children.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 2 tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene, retinyl palmitate, natural mixed carotenoids) | 5,000 I.U. | 100% |
Vitamin C (as ascorbic acid, ascorbyl plamitate) | 300 mg | 500% |
Vitamin D (D2) (as ergocalciferol) | 200 I.U. | 50% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 200 I.U. | 667% |
Vitamin K (as phytonadione) | 50 mcg | 63% |
Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) | 25 mg | 1,667% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) | 25 mg | 1,471% |
Niacin (as niacinamide, Inositol hexanicotinate) | 30 mg | 150% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate, pyridoxine alpha-ketoglutarate hydrochloride) | 100 mg | 5,000% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 8,333% |
Biotin (as d-Biotin) | 300 mcg | 100% |
Pantothenic Acid (calcium d-panthothenate, pantethine) | 200 mg | 2,000% |
Calcium (as calcium hydroxyapatite, calcium d-pantothenate, calcium citrate, dicalcium phosphate)† | 100 mg | 10% |
Iron (as ferrous succinate)† | 9 mg | 50% |
Phosphorus (as calcium hydroxyapatite, dicalcium phosphate)† | 41 mg | 4% |
Iodine (as potassium iodide)† | 225 mcg | 150% |
Magnesium (as magnesium oxide, magnesium rice chelate [rice protein based])† | 300 mg | 75% |
Zinc (as zinc monomethionine)† | 15 mg | 100% |
Selenium (as L-selenomethionine)† | 100 mcg | 143% |
Copper (as copper citrate)† | 1 mg | 50% |
Manganese (as maganese citrate)† | 5 mg | 250% |
Chromium (as chromium picolinate)† | 120 mcg | 100% |
Molybdenum (as molybdenum amino acid chelate) [rice flour based])† | 50 mcg | 67% |
Potassium (as potassium citrate, Iodide)† | 99 m | 3% |
Inositol (as inositol, inositol hexanicotinate) | 100 mg | * |
L-Tyrosine (free form) | 100 mg | * |
Grape Skin Extract (50% polyphenols equal to 25 mg including proathocyanidins) | 50 mg | * |
Choline (from 100 mg choline bitartrate) | 41 mg | * |
Health Blend providing: Ashwagandha Extract 8:1 (root) Marigold Extract (flower) (10% lutein esters) |
31 mg | * |
Betaine (from 20 mg betaine hydrochloride) | 15.2 mg | * |
Boron (as boron citrate)† | 1 mg | * |
*Daily Value not established. †Country Life always labels minerals in elemental weight. |