Garden of Life, Vitamin Code, 50 & Wiser Women, RAW Whole Food Multivitamin, 120 Vegetarian Capsules
$94.95
Description
- Raw Whole Food Supplement
- Live Probiotics & Enzymes
- 23 Organically Grown Fruits & Veggies
- No Binders or Fillers
- Kosher
- Non GMO Project Verified
- Gluten Free
- RAW
- Vegetarian
What RAW Means
No high heat, synthetic binders, fillers, artificial flavors, sweeteners, colors or additives commonly used in tablets.
Non-GMO Verified
Independent, third party verification.
Whole Food
RAW Food-Created Nutrients are blended in a base of organically grown fruits and vegetables together with food cofactors.
Vitamin Code 50 & Wiser Women is a comprehensive whole food multi-nutrient formula specifically formulated to meet the unique needs of women over 50, providing the nourishment the body craves to maintain optimal health and well-being.
23 organically grown fruits and vegetables add supporting antioxidants, vitamins and nutrient cofactors.
- Breast and Thyroid Health
- Bone Strength
- Healthy Heart and Blood Pressure††
- Live Probiotics and Enzymes Support Healthy Digestion
††To help maintain blood pressure levels already within the normal range.
Suggested Use
Adults take 4 capsules daily. Best when taken 2 capsules twice a day. May be taken with or without food. Capsules can be opened and contents may be added to water or raw juice. Not intended for children.
Other Ingredients
Vegetable cellulose (capsule), organic rice (hull).
Contains no filler ingredients, artificial colors or preservatives.
Warnings
Caution: As with any dietary supplement, consult you healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on regular basis or are otherwise under medical supervision.
Keep out of reach of children.
Store in a cool, dry place.
Do not use if safety seal is broken or missing.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 4 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Carbohydrate | 1 g | 1%¹ |
Protein | 1 g | 2%¹ |
Vitamin A* (as beta-carotene) | 6,000 IU | 120% |
Vitamin C* | 60 mg | 100% |
Vitamin D* (as D3) | 1,000 IU | 250% |
Vitamin E* | 30 IU | 100% |
Vitamin K* | 50 mcg | 60% |
Thiamin* (Vitamin B1) | 4 mg | 270% |
Riboflavin* (Vitamin B2) | 4 mg | 240% |
Niacin* (as Niacinamide) | 20 mg | 100% |
Vitamin B6* | 4 mg | 200% |
Folate* | 400 mcg | 100% |
Vitamin B12* (as Methylcobalamin) | 200 mcg | 3330% |
Biotin* | 300 mcg | 100% |
Pantothenic Acid* | 20 mg | 200% |
Calcium* | 36 mg | 4% |
Iodine* | 75 mcg | 50% |
Magnesium* | 43 mg | 11% |
Zinc* | 10 mg | 70% |
Selenium* | 125 mcg | 180% |
Copper* | 1.5 mg | 80% |
Manganese* | 2 mg | 100% |
Chromium* | 120 mcg | 100% |
Molybdenum* | 75 mcg | 100% |
Vanadium* | 10 mcg | + |
Boron* | 1 mg | + |
Organic Moringa oleifera (leaf) containing mixed Carotenoids | 10 mg | + |
Organic Vitex negundo (seed) containing mixed Tocopherols | 4 mg | + |
Raw Organic Fruit & Vegetable Blend Organic Apple (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Tart Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Blueberry (fruit), Organic Ginger (root), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem) | 680 mg | + |
Raw Probiotic & Enzyme Blend Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Xylanase, Hemicellulase, [Lactobacillus bulgaricus, Lactobacillus plantarum] (500 Million CFU), Saccharomyces cerevisiae | 40 mg | + |
Raw Antioxidant & Immune Support Complex RAW Food-Created Glutathione, RAW Food-Created SOD (Superoxide Dismutase) | 20 mg | + |
CoQ10* | 425 mcg | + |
¹ Percent Daily Values are based on a 2,000 calorie diet + Daily Value not established. |