Description
- New Formula
- Fewer Tabs Per Serving
- No Blends
- Same Great Results!
- Vis Medicatrix Naturae
- Clinical Whole Food Nutrients
- Tested & Assayed for Potency & Purity
- Dietary Supplement
- GMP Compliant
FoodState® nutrients start with fresh and local foods. These foods are concentrated with our nutrient preservation process crafting the most complete whole food nutrients available today.
Suggested Use
1 tablet daily, or as directed by your healthcare practitioner.
Other Ingredients
Vegetable cellulose, vegetable lubricant, silica.
Purity Promise: Free of gluten, dairy, soy, magnesium stearate, herbicides and pesticides.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Serving Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (Carrots*; 50 mg) As Alpha & Beta Carotene with Mixed Carotenoids (Cryptoxanthin, Lutein, Zeaxanthin, Lycopene) |
2500 IU | 50 |
Vitamin C (Oranges*; 240 mg) | 60 mg | 100 |
Vitamin D3 (S. cerevisiae*; 16 mg) | 800 IU | 200 |
Vitamin E (Brown Rice*; 48 mg) |
12 IU | 40 |
Vitamin K (Cabbage*; 5 mg) | 50 mcg | 63 |
Thiamine (B1) (S. cerevisiae*; 6 mg) | 1.5 mg | 100 |
Riboflavin (B2) (S. cerevisiae*; 17 mg) | 1.7 mg | 100 |
Niacinamide (S. cerevisiae*; 80 mg) | 20 mg | 100 |
Vitamin B6 (S. cerevisiae*; 13 mg) | 2.5 mg | 125 |
Folate (Broccoli*; 40 mg) | 400 mcg | 100 |
Vitamin B12 (S. cerevisiae*; 2 mg) | 8 mcg | 133 |
Biotin (Brown Rice*; 30 mg) | 150 mcg | 50 |
Pantothenate (S. cerevisiae*; 40 mg) | 10 mg | 100 |
Calcium (S. cerevisiae*; 40 mg) | 2 mg | <1 |
Iron (S. cerevisiae*; 160 mg) | 8 mg | 44 |
Iodine (S. cerevisiae*; 7 mg) | 100 mcg | 67 |
Magnesium (S. cerevisiae; 60 mg) | 3 mg | <1 |
Zinc (from Amino Acid Chelate) | 7.5 mg | 50 |
Selenium (S. cerevisiae*; 20 mg) | 20 mcg | 29 |
Copper (S. cerevisiae*; 5 mg) | 50 mcg | 3 |
Manganese (S. cerevisiae*; 30 mg) | 1.5 mg | 75 |
GTF† Chromium (S. cerevisiae*; 28 mg) | 55 mcg | 46 |
Molybdenum (S. cerevisiae*; 19 mg) | 38 mcg | 51 |
Potassium (S. cerevisiae*; 636 mg) | 3.1 mg | <1 |
Boron (S. cerevisiae*; 15 mg) | 150 mcg | ** |
Organic Ashwagandha Root | 50 mg | ** |
Organic Chaste Tree Berry | 50 mg | ** |
Cranberry | 30 mg | ** |
Schizandra Fruit Extract | 30 mg | ** |
*FoodState nutrients **Daily Value not established †Glucose Tolerance Factor |