Description
- Glyphosate Residue Free*
- Non GMO Project verified
- NSF Certified Gluten Free
- Vegetarian
- Pesticides & Herbicides Tested Free
- Soy Free
- Dairy Free
- Farm Fresh
- Kosher
- Fresh from Farm to Tablet
- Supports Optimal Health & Well-Being
- 60 Servings
- Multivitamin & Mineral Dietary Supplement
*Based on government limit of detection protocols.
Suggested Use
1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
Other Ingredients
Cellulose, silica, stearic acid.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 60 | ||
Amount Per Serving | %DV | |
^Vitamin A (beta carotene with carrot) | 338 mcg RAE | 38 |
^Vitamin C (ascorbic acid with organic orange) | 60 mg | 67 |
^Vitamin D3 (cholecalciferol with S. cerevisiae) | 10 mcg | 50 |
^Vitamin E (d-alpha tocopherol [sunflower] with organic brown rice) | 11 mg | 73 |
^Vitamin K (K1) (phytonadione with cabbage) | 30 mcg | 25 |
^Thiamine (B1) (thiamine HCI with S. cerevisiae) | 3 mg | 250 |
^Riboflavin (B2) (with organic brown rice) | 2 mg | 154 |
^Niacin (niacinamide with S. cerevisiae) | 20 mg NE | 125 |
^Vitamin B6 (pyridoxine HCI with S. cerevisiae) | 4 mg | 235 |
^Folate (folic acid with broccoli) | 400 mcg DFE (240 mcg folic acid) | 100 |
^Vitamin B12 (cyanocobalamin with S. cerevisiae) | 10 mcg | 417 |
^Biotin (with organic brown rice) | 30 mcg | 100 |
^Pantothenic Acid (d-calcium pantothenate with organic brown rice) | 10 mg | 200 |
^Iron (mineral bound S. cerevisiae) | 4.5 mg | 25 |
^Iodine (mineral bound S. cerevisiae) | 150 mg | 100 |
^Zinc (mineral bound S. cerevisiae) | 14 mg | 127 |
^Selenium (mineral bound S. cerevisiae) | 15 mcg | 27 |
^Copper (mineral bound S. cerevisiae) | 0.2 mg | 22 |
^Manganese (mineral bound S. cerevisiae) | 1 mg | 43 |
^Chromium (GFT) (mineral bound S. cerevisiae) | 60 mcg | 171 |
^Molybdenum (mineral bound S. cerevisiae) | 30 mcg | 67 |
^Boron (mineral bound S. cerevisiae) | 500 mcg | ** |
Nourishing Food & Herb Blend Organic Chaste Tree Berry, Organic Red Clover Aerial Parts, Organic Astragalus Root, Organic Eleuthero Root, Organic Ashwagandha Root, Organic Ginkgo Leaf, Organic Hawthorne Fruit, Organic Holy Basil Leaf, ^Fruit Phenolic Blend (Organic Whole Orange, Organic Cranberry, Organic Blueberry), Organic Schisandra Berry, Organic Turmeric Root, Organic Milk Thistle Seed, Organic Ginger Root, Organic Nettle Leaf, Organic Shiitake Mushroom Mycelium. | 100 mg | ** |
**% Daily Value (DV) not established ^This MegaFood product is made with real food sourced from our trusted family farm partners, wholesome nutritional yeast, added nutrients and carefully selected herbs. Each vitamin or mineral is paired with an ideal whole food using our unique process to deliver guaranteed potency and the benefit of health-promoting compounds present in the whole food itself. |