Description
- Certified B Corporation
- Non-GMO Project verified
- Glyphosate Residue Free
- No Pesticides & Herbicides - Tested 125+
- NSF - Certified Gluten-Free
- Vegetarian
- Kosher
- Dairy Free
- Soy Free
- Fresh From Farm To Tablet
- Supports Optimal Health & Well-Being
- 60 Servings
- Multivitamin & Mineral Dietary Supplement
Suggested Use
1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
Other Ingredients
Cellulose, silica, stearic acid.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 60 | ||
Amount per Serving | % DV | |
‡Vitamin A (beta carotene with carrot) | 450 mcg RAE | 50 |
‡Vitamin C (ascorbic acid with organic orange) | 90 mg | 100 |
‡Vitamin D3 (cholecalciferol with S. cerevisiae) | 40 mcg | 200 |
‡Vitamin E (d-alpha tocopherol [sunflower] with organic brown rice) | 12 mg | 80 |
‡Vitamin K (K1) (phytonadione with cabbage) | 80 mcg | 67 |
‡Thiamin (B1) (thiamine HCl with S. cerevisiae) | 1.2 mg | 100 |
‡Riboflavin (B2) (with organic brown rice) | 1.3 mg | 100 |
‡Niacin (niacinamide with S. cerevisiae) | 16 mg NE | 100 |
‡Vitamin B6 (pyridoxine HCl with S. cerevisiae) | 3 mg | 176 |
‡Folate (L-5-MTHF with broccoli) | 200 mcg DFE (120 mcg L5-MTHF) | 50 |
‡Vitamin B12 (methylcobalamin with S. cerevisiae) | 4.8 mcg | 200 |
‡Biotin (with organic brown rice) | 55 mcg | 183 |
‡Pantothenic Acid (d-calcium pantothenate with organic brown rice) | 5 mg | 100 |
‡Iodine (mineral bound S. cerevisiae) | 80 mcg | 53 |
Zinc (rice amino acid chelate) | 9.5 mg | 86 |
‡Selenium (mineral bound S. cerevisiae) | 55 mcg | 100 |
‡Manganese (mineral bound S. cerevisiae) | 2.3 mg | 100 |
‡Chromium (GTF) (mineral bound S. cerevisiae) | 40 mcg | 114 |
‡Molybdenum (mineral bound S. cerevisiae) | 45 mcg | 100 |
‡Fruit Phenolic Blend (Organic Whole Orange, Organic Cranberry, Organic Blueberry) | 100 mg | ** |
** % Daily Value (DV) not established ‡This MegaFood product is made with real food sourced from our trusted family farm partners, wholesome nutritional yeast and added nutrients. Each vitamin or mineral is paired with an ideal whole food using our unique process to deliver guaranteed potency and the benefit of health-promoting compounds present in the whole food itself. |