Description
- Dietary Supplement
- Vitamin & Mineral Formula
- Gluten Free
- Your Body, Your Multi
- Purity & Potency Guaranteed
MultiFactors is customized with specific combinations of vitamins, minerals and phytonutrients to meet the unique daily needs of women over 50. It contains over 35 essential nutrients, enzymes, antioxidants and herbal extracts in just 3 easy-to-swallow vegetarian capsules.
Suggested Use
3 capsules per day or as directed by a health professional.
Other Ingredients
Vegetarian capsule (carbohydrate gum [cellulose], purified water), microcrystalline cellulose, magnesium stearate (vegetable grade), silica.
Contains soy and milk.
Contains no artificial preservatives, color or sweeteners.
All Natural Factors products are manufactured in accordance with the Government of Canada's Good Manufacturing Practices (GMP), among the highest standards in the world.Warnings
Keep out of reach of children.
Sealed for your protection. Do not use if seal is broken. For freshness, store in a cool, dry place.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 3 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (50% palmitate and 50% beta-carotene) | 10,000 IU | 200% |
Vitamin C (ascorbate) | 250 mg | 417% |
Vitamin D3 (cholecalciferol) (lanolin) | 1,000 IU | 250% |
Vitamin E (d-alpha tocopheryl acetate) | 150 IU | 500% |
Vitamin K2 (menaquinone) (from natto beans) | 20 mcg | 25% |
Thiamin (chloride) | 30 mg | 2,000% |
Riboflavin | 20 mg | 1,176% |
Niacin (50% niacinamide) | 50 mg | 250% |
Vitamin B6 | 40 mg | 2,000% |
Folate (folic acid) | 1000 mcg | 250% |
Vitamin B12 (methylcobalamin) | 250 mcg | 4,167% |
Biotin | 100 mcg | 33% |
Pantothenic Acid (calcium pantothenate) | 50 mg | 500% |
Calcium (carbonate and citrate) | 200 mg | 20% |
Iodine (potassium iodide) | 500 mcg | 333% |
Magnesium (aspartate) | 100 mg | 25% |
Zinc (citrate) | 15 mg | 100% |
Selenium (selenomethionine) | 100 mcg | 143% |
Copper (gluconate) | 1.5 mg | 75% |
Manganese (citrate) | 10 mg | 500% |
Chromium (polynicotinate) | 400 mcg | 333% |
Molybdenum (citrate) | 40 mcg | 53% |
Potassium (citrate) | 20 mg | <1% |
Turmeric (Curcuma longa) extract (rhizome) | 50 mg | ** |
BerryRich Proprietary Whole Fruit Blend Extract (grape, pomegranate, strawberry, cranberry, blueberry, raspberry and bilberry) | 50 mg | ** |
BlueRich Blueberry (vaccinium corymbosum) (fruit) 36:1 | 50 mg | ** |
Choline (bitartrate) | 40 mg | ** |
Inositol | 40 mg | ** |
Betaine (hydrochloride) | 30 mg | ** |
Coenzyme Q10 | 20 mg | ** |
Digestive Enzymes | 10 mg | ** |
Indole-3-Carbinol | 5 mg | ** |
Boron (citrate) | 3 mg | ** |
Lutein | 5 mg | ** |
Vanadium (chelate) | 50 mcg | ** |
** Daily Value not established. |