Description
- No Iron
- BioAlign
- Rejuvenating Energy
- Dietary Supplement
Source Naturals Women's Life Force Multiple is a scientifically advanced formula, based on the award-winning Life Force Multiple. Additional ingredients address women's specific health concerns, including bone density, vein strength, menstrual comfort, breast health, and more. Designed for women of all ages, Women's Life Force delivers targeted nutrition to your key body systems. When these systems are Bio-Aligned, you experience enhanced energy to meet the constant demands of your busy life.
Suggested Use
3 to 6 tablets daily with meals. This product is intended for women.
Other Ingredients
Stearic acid, modified cellulose gum, silica, and acacia gum.
Contains soy.
Contain no yeast, dairy, egg, gluten or wheat. Contains no sugar, or artificial color, flavor or fragrance.
Warnings
Not for use by men or those taking any form of prescription nitrate such as nitroglycerin. If you are pregnant, may become pregnant, breastfeeding, or if you are diabetic, have a blood coagulation disorder, or are regularly taking any drug such as acetaminophen, warfarin (Coumadin), or heparin, consult your physician before using this product. Men should take Men's Life Force Multiple or Life Force Multiple.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | %DV* | |
Calories | 10 | |
Total Carbohydrate | 1 g | <1% * |
Vitamin A (as beta-carotene 10,000 IU & palmitate 2,5000 IU) | 12,500 IU | 250% |
Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500 mg | 833% |
Vitamin D-3 (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as vitamin E succinate) | 200 IU | 667% |
Thiamin (vitamin B-1) | 50 mg | 3,333% |
Riboflavin (vitamin B-2) | 50 mg | 2,941% |
Niacinamide 35 mg & Niacin 15 mg | 50 mg | 250% |
Vitamin B-6 (as pyridoxine HCl & pyridoxal-5'-phosphate [Coenzymated) | 50 mg | 2,500% |
Folate (as folic acid & calcium folinate) | 400 mcg | 100% |
Vitamin B-12 (as methylcobalamin) | 200 mcg | 3,333% |
Biotin | 400 mcg | 133% |
Panthothenic Acid (as calcium D-pantothenate & panthethine) | 55 mg | 550% |
Calcium (as calcium carbonate & dicalcium malate) | 200 mg | 20% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as magnesium chelate, oxide, & succinate) | 200 mg | 50% |
Zinc (as monomethionine [Opti-Zinc] & zinc citrate) | 15 mg | 100% |
Selenium (as selenomethionine & sodium selenite) | 100 mcg | 143% |
Copper (as copper citrate) | 1 mg | 50% |
Manganese (as manganese citrate) | 3 mg | 150% |
Chromium (as chromium polynicotinate [ChromeMate] & chromium picolinate) | 100 mcg | 83% |
Molybdenum (as molybdenum chelate) | 100 mcg | 130% |
Sodium | 10 mg | <1% |
Potassium (as potassium citrate) | 50 mg | 1% |
N-Acetyl Cysteine | 100 mg | € |
Glucosamine Sulfate HCl (vegetarian) | 100 mg | € |
Cranberry Fruit Extract (90% solids) | 90 mg | € |
Green Tea Leaf Extract (95% polyphenols, 35% EGCG) | 75 mg | € |
gamma-Vitamin E Complex | 67 mg | € |
Silymarin (from milk thistle seed extract) | 60 mg | € |
Bromelain | 60 mg | € |
Choline (as bitartrate) | 50 mg | € |
Inositol | 50 mg | € |
Butcher's Broom Root | 50 mg | € |
alpha-Lipoic Acid & R-Lipoic Acid | 40 mg | € |
Grape Seed Ext. (Proanthodyn) | 30 mg | € |
MSM (Methylsulfonylmethane) (OptiMSM) | 25 mg | € |
Hawthorn Berry Extract (4:1) | 25 mg | € |
N-Acetyl-L-Tyrosine | 25 mg | € |
Turmeric Rhizome | 25 mg | € |
Quercetin | 25 mg | € |
Coenzyme Q10 | 20 mg | € |
Ginkgo Leaf Extract 24 % Flavoneglycosides | 20 mg | € |
Diindolylmethane (DIM) | 20 mg | € |
Bilberry Fruit Extract (25% anthocyanidins) | 15 mg | € |
Tocotrienol Complex (Tocomax) | 10 mg | € |
Rutin | 5 mg | € |
Black Pepper Fruit Ext. (BioPerine) | 3 mg | € |
Lycopene | 3 mg | € |
Guggul Ext. (10% gugglsterones) | 3 mg | € |
Boron (as amino acid chelate) | 2 mg | € |
Lutein (FloraGlo) | 2 mg | € |
Astaxanthin | 100 mcg | € |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. |