Super Nutrition, SimplyOne, 50+ Women Triple Power Multivitamins, Iron Free, 90 Tablets
$50.95
Description
- Since 1977
- All-Day Energy
- Feel Younger
- Supports Bone Health
- Whole Food Blend
- Non-GMO
- Gluten Free
- A Dietary Supplement
- Iron Free
- The Most Effective Multivitamins Known to Science
- Vegetarian
- Hypoallergenic
- Whole Food Based For Faster Disintegration
Suggested Use
Take 1 tablet daily after any meal.
Other Ingredients
Microcrystalline cellulose, stearic acid (vegetable source), croscarmellose sodium, magnesium stearate (vegetable source), calcium silicate, vegetable-based coating, natural vanilla.
Contains no: sugar, gelatin, nuts, wheat, yeast, pollen, buckwheat, dairy, corn or soy residues, hidden additives or artificial colorings.
Warnings
Store in a cool, dry place
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %DV | |
Vitamin A (as retinol palmitate, 17% (1000 IU) as beta-carotene) | 6000 IU | 120% |
Vitamin C (ascorbic acid) | 175 mg | 292% |
Vitamin D (as vitamin D3) | 3000 IU | 750% |
Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% |
Vitamin K (as phytonadione) | 100 mcg | 125% |
Thiamine (vitamin B1) | 45 mg | 3000% |
Riboflavin (vitamin B2) | 40 mg | 2353% |
Niacin** | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCL) | 35 mg | 1750% |
Folic Acid | 1000 mcg | 250% |
Vitamin B12 (as methylcobalamin) | 150 mcg | 2500% |
Biotin (as d-biotin) | 325 mcg | 108% |
Pantothenic Acid (as d-calcium pantothenate) | 35 mg | 350% |
Calcium (as calcium carbonate, calcium citrate) | 200 mg | 20% |
Iodine (from kelp) | 225 mcg | 150% |
Magnesium (as magnesium oxide, magnesium glycinate) | 110 mg | 28% |
Zinc (as zinc oxide, zinc citrate) | 18 mg | 120% |
Selenium (as sodium selenite) | 225 mcg | 321% |
Copper (as copper glycinate) | 2 mg | 100% |
Manganese (as manganese sulfate, manganese citrate) | 8 mg | 400% |
Chromium (as chromium polynicotinate) | 225 mcg | 188% |
Molybdenum (as molybdenum trioxide) | 125 mcg | 167% |
Potassium (as potassium chloride, potassium succinate) | 10 mg | <1% |
Betaine (as betaine HCL) | 10 mg | * |
Organic Bilberry leaf † | 25 mg | * |
Bioflavonoids (from lemon fruit) | 35 mg | * |
Boron | 2 mg | * |
Choline (as choline bitartrate) | 20 mg | * |
Ginkgo leaf extract | 25 mg | * |
Glutamic Acid (as glutamic acid HCL) | 5 mg | * |
Hesperidin (from citrus) | 5 mg | * |
Inositol | 20 mg | * |
L-Phenylalanine | 90 mg | * |
L-Tyrosine | 10 mg | * |
Lutein † | 775 mcg | * |
Lycopene | 775 mcg | * |
Para-Aminobenzoic Acid | 20 mg | * |
Rutin | 5 mg | * |
100% Organic Whole Food & Herb Blend Alfalfa leaf, Kale leaf, Spirulina herb, Wild Yam root, Rosemary leaf, Watercress leaf | 50 mg | * |
Antioxidant Blend Quercetin, Green Tea leaf extract, Hawthorn berry extract (4:1), N-Acetyl Cysteine, DMAE, Co-Q10, Grape seed extract, Pine bark extract, Alpha-Lipoic Acid, Ginseng root | 50 mg | * |
*Daily Value (DV) Not Established. **Niacin is two-stage, low flush †Bilberry and Lutein support eye health. |