Super Nutrition, SimplyOne, Women, Triple Power Multivitamin, Wild-Berry Flavor, 30 Chewable Tablets
$19.95
Description
- More All-Day Energy
- Get Healthier
- Feel Better
- One Per Day
- 0 Sugar
- 3000 IU D3
- Delicious Wild Berry Flavor
- A Dietary Supplement
- Gluten-Free
- Non-GMO
- Sugar-Free
- Vegetarian
Suggested Use
Chew 1 tablet daily with breakfast or dinner and before brushing your teeth.
Other Ingredients
Xylitol, stearic acid (vegetable source), natural mixed berry flavor, silica, monk-fruit extract, medium chain triglycerides, magnesium stearate (vegetable source).
Contains no added: sugar, gluten, gelatin, nuts, wheat, yeast, pollen, dairy, corn or soy residues, hidden additives or artificial colorings.
Warnings
Store in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % DV | |
Calories | 0 | |
Total Carbohydrate | 0 g | 0% |
Sugars | 0 g | 0% |
Vitamin A (as palmitate) | 10000 IU | 200% |
Vitamin C (as sodium ascorbate, ascorbic acid)** | 150 mg | 250% |
Vitamin D (as vitamin D3) | 3000 IU | 750% |
Vitamin E (as d-alpha tocopheryl succinate) | 40 IU | 133% |
Vitamin K (as vitamin K1 phytonadione) | 80 mcg | 100% |
Vitamin B1 (as thiamin mononitrate) | 2 mg | 133% |
Vitamin B2 (as riboflavin) | 1.7 mg | 100% |
Niacin (as niacinamide) | 15 mg | 75% |
Vitamin B6 (as pyridoxine HCL) | 2 mg | 100% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 60 mcg | 1000% |
Biotin (as d-biotin) | 600 mcg | 200% |
Pantothenic Acid (as d-calcium pantothenate) | 2.5 mg | 25% |
Calcium (as calcium carbonate) | 75 mg | 8% |
Iron (as iron fumarate) | 9 mg | 50% |
Iodine (from potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 18 mg | 5% |
Zinc (as zinc oxide) | 2.5 mg | 17% |
Selenium (as sodium selenite) | 20 mcg | 29% |
Manganese (as manganese sulfate) | 1.5 mg | 75% |
Chromium (as nicotinade glycinate chelate) | 60 mcg | 50% |
Choline (as choline bitartrate) | 5 mg | * |
Inositol | 5 mg | * |
Organic Ginger (Zingiber officinale)(root) | 2.5 mg | * |
Organic Turmeric (Curcuma longa)(root) | 2.5 mg | * |
100% Organic Whole Food & Herb Blend Cranberry (Vaccinum macrocarpon)(fruit), Red Raspberry (Rubus idaeus)(leaf), Red Clover (Trifolium pratense)(blossom), Chaste Tree (Vitex agnus-castus)(berry) | 400 mg | * |
* Daily Value (DV) Not Established. **Vitamin C as sodium ascorbate buffers vitamin C as ascorbic acid and, therefore, is gentler on the stomach and tooth enamel. |