Super Nutrition, SimplyOne, Women, Triple Power Multivitamins, Iron-Free, 90 Tablets
$45.95
Description
- Since 1977
- More All-Day Energy
- Get Healthier
- Feel Better
- Whole Food Blend
- Non-GMO
- Gluten Free
- A Dietary Supplement
- Iron Free
- The Most Effective Multivitamins Known to Science
- Whole Food Based for Faster Disintegration
- Vegetarian
- Hypoallergenic
Suggested Use
Take 1 tablet daily after any meal.
Other Ingredients
Microcrystalline cellulose, stearic acid (vegetable source), croscarmellose sodium, magnesium stearate (vegetable source), calcium silicate, vegetable-based coating, natural vanilla.
Contains no: sugar, gelatin, nuts, wheat, yeast, pollen, buckwheat, dairy, corn or soy residues, hidden additives or artificial colorings.
Warnings
Store in a cool, dry place.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % DV | |
Vitamin A (as retinol palmitate, 17% (1000 IU) as beta-carotene) | 6000 IU | 120% |
Vitamin C (Ascorbic Acid) | 150 mg | 250% |
Vitamin D (as Vitamin D3) | 3000 IU | 750% |
Vitamin E (as d-alpha tocopheryl succinate) | 60 IU | 200% |
Vitamin K (as Phytonadione) | 80 mcg | 100% |
Thiamine (Vitamin B1) | 40 mg | 2667% |
Riboflavin (Vitamin B2) | 30 mg | 1765% |
Niacin (as niacin**, niacinamide) | 40 mg | 200% |
Vitamin B6 (as pyridoxine HCL) | 100 mg | 5000% |
Folic Acid | 1000 mcg | 250% |
Vitamin B12 (as methylcobalamin) | 150 mcg | 2500% |
Biotin (as d-biotin) | 325 mcg | 108% |
Pantothenic Acid (as d-calcium pantothenate) | 35 mg | 350% |
Calcium (as calcium carbonate, calcium citrate) | 210 mg | 21% |
Iodine (from kelp) | 225 mcg | 150% |
Magnesium (as magnesium oxide, magnesium glycinate) | 110 mg | 28% |
Zinc (as zinc oxide, zinc citrate) | 18 mg | 120% |
Selenium (as sodium selenite) | 225 mcg | 321% |
Copper (as copper glycinate) | 2 mg | 100% |
Manganese (as manganese sulfate, manganese citrate) | 5 mg | 250% |
Chromium (as chromium polynicotinate) | 225 mcg | 188% |
Molybdenum (as molybdenum trioxide) | 80 mcg | 107% |
Potassium (as potassium chloride, potassium succinate) | 5 mg | <1% |
Betaine (as betaine HCL) | 25 mg | * |
Bioflavonoids (from lemon fruit) | 30 mg | * |
Boron | 2 mg | * |
Bromelain | 10 mg | * |
Choline (as choline bitartrate) | 30 mg | * |
Glutamic Acid (as glutamic acid HCL) | 5 mg | * |
Hesperidin (From citrus) | 5 mg | * |
Inositol | 30 mg | * |
Para-Aminobenzoic acid | 30 mg | * |
Rutin | 5 mg | * |
Vitex (5:1 Extract) | 30 mg | * |
100% Organic Whole Food & Herb Blend Alfalfa leaf, Red Clover flower, Spirulina herb |
73 mg | * |
Antioxidant Blend Quercetin, Ginkgo leaf extract, Green Tea leaf extract Hawthorn berry extract (4:1), N-Acetyl Cysteine, DMAE, Co-Q10, Grape seed extract, Pine bark extract, Alpha-Lipoic Acid, Ginseng root, Bilberry fruit†, Lutein, Lycopene |
50 mg | * |
*Daily Value (DV) Not Established. **Niacin is two-stage, low flush †Certified Organic |