Description
- Updated Formula
- Gluten Free
- Multivitamin Multimineral Supplement
- Compare Active Ingredients to One-A-Day Maximum
Suggested Use
As a dietary supplement, adults take one (1) tablet daily with any meal, or as directed by your healthcare provider. Do not exceed recommended dosage.
Other Ingredients
Cellulose, stearic acid, croscarmellose sodium, silicon dioxide, titanium dioxide, starch, magnesium stearate, artificial colors (FD&C red #40, FD&C blue #2)
Unconditionally guaranteed for purity, freshness and label potency. No added sugar, yeast, preservatives or artificial flavors.
Warnings
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % DV | |
Vitamin A (as Acetate & 20% as Beta Carotene) | 2,500 IU | 50% |
Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
Vitamin D (as Cholecalciferol) | 400 IU | 100% |
Vitamin E (dl-alpha Tocopheryl Acetate) | 30 IU | 100% |
Vitamin K (as Phytonadione) | 25 mcg | 31% |
Thiamin (as Thiamin Mononitrate) | 1.5 mg | 100% |
Riboflavin | 1.7 mg | 100% |
Niacin (as Niacinamide) | 20 mg | 100% |
Vitamin B6 (as Pyridoxine HCl) | 2 mg | 100% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 6 mcg | 100% |
Biotin | 30 mcg | 10% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 100% |
Calcium (as Calcium Phosphate & Carbonate) | 162 mg | 16% |
Iron (as Ferrous Fumarate) | 18 mg | 100% |
Phosphorus (as Calcium Phosphate) | 109 mg | 11% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 25% |
Zinc (as Zinc Oxide) | 15 mg | 100% |
Selenium (as Sodium Selenate) | 20 mcg | 29% |
Copper (as Copper Sulfate) | 2 mg | 100% |
Manganese (as Manganese Sulfate) | 3.5 mg | 175% |
Chromium (as Chromium Chloride) | 65 mcg | 54% |
Molybdenum (as Sodium Molybdate) | 160 mcg | 213% |
Chloride (as Potassium Chloride) | 72 mg | 2% |
Potassium (as Potassium Chloride) | 80 mg | 2% |
Boron (as Borates) | 150 mcg | ** |
Tin (as Stannous Chloride) | 10 mcg | ** |
Nickel (as Nickelous Sulfate) | 5 mcg | ** |
Silicon (as Silicon Dioxide) | 2 mg | ** |
Vanadium (as Sodium Metavanadate) | 10 mcg | ** |
** Daily Value (DV) not established |