Description
- USDA Organic
- Non GMO Project Verified
- Kosher Parve
- Hain Celestial
- Certified Organic by Quality Assurance International (QAI)
- 100% Whole Grain - 42 Grams per Serving
- Good Source of Fiber
- It's Simple: No Short-Cuts, Just 100% Commitment to Qualify
Arrowhead Mills brand was born in the Texas Panhandle back in 1960. We've grown, but we haven't changed how we do things. We're still using our same trusted milling process and building long-term relationships with our organic growers, working with them face-to-face, day-to-day. Hard work, honesty, kindness, and business with a handshake- that's our process. That's the Arrowhead way. It's how we bring the awesome goodness of the land to your table, and we're real proud of it.
Buckwheat grains have been cultivated in Southeast Asia for 8,000 years.
Other Ingredients
Organic buckwheat flour, organic whole grain wheat flour, organic rice flour, leavening (monocalcium phosphate, baking soda), sea salt.
Contains: Wheat
Warnings
Store in a cool dry place.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | |||||||||||||||||||||||||||
Serving Size: 1/3 cup (45g/approx. 2-5" pancakes) | |||||||||||||||||||||||||||
Servings Per Container: about 16 | |||||||||||||||||||||||||||
Mix | Prepared | ||||||||||||||||||||||||||
Calories | 160 | 310 | |||||||||||||||||||||||||
Calories from Fat | 10 | 100 | |||||||||||||||||||||||||
Amount Per Serving | % Daily Value** | % Daily Value** | |||||||||||||||||||||||||
Total Fat | 1 g* | 2% | 17% | ||||||||||||||||||||||||
Saturated Fat | 0 g | 0% | 15% | ||||||||||||||||||||||||
Trans Fat | 0 g | ||||||||||||||||||||||||||
Cholesterol | 0 mg | 0% | 34% | ||||||||||||||||||||||||
Sodium | 290 mg | 12% | 15% | ||||||||||||||||||||||||
Potassium | 150 mg | 4% | 9% | ||||||||||||||||||||||||
Total Carbohydrate | 31 g | 10% | 14% | ||||||||||||||||||||||||
Dietary Fiber | 5 g | 18% | 18% | ||||||||||||||||||||||||
Sugars | <1 g | ||||||||||||||||||||||||||
Protein | 5 g | ||||||||||||||||||||||||||
Vitamin A | 0% | 6% | |||||||||||||||||||||||||
Vitamin C | 0% | 0% | |||||||||||||||||||||||||
Calcium | 10% | 20% | |||||||||||||||||||||||||
Iron | 10% | 10% | |||||||||||||||||||||||||
Thiamin | 6% | 10% | |||||||||||||||||||||||||
Riboflavin | 2% | 20% | |||||||||||||||||||||||||
Niacin | 8% | 8% | |||||||||||||||||||||||||
Phosphorus | 20% | 35% | |||||||||||||||||||||||||
*Amount in mix. Prepared as directed with whole milk, egg, canola oil and honey contributes an additional 150 calories, 10 g fat (3 g saturated fat), 100 mg cholesterol, 75 mg sodium, 160 mg potassium, 10 g total carbohydrate (10 g sugars), and 6 g protein. **Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g |