Description
- Dietary Supplement
Dr. Mercola has been providing quality products since 2001.
Suggested Use
Adults, as a dietary supplement, take eight (8) tablets daily with food. Alternatively, take four (4) tablets with breakfast and four (4) tablets with dinner.
Other Ingredients
Cellulose, hydroxypropyl cellulose, coating (hydroxypropyl methylcellulose, vegetable glycerin).
Contains whole food concentrates, vitamins, minerals and other nutrients.
Warnings
Keep out of reach of children.
Do not use if safety seal is broken.
If you are nursing or pregnant, taking medication or have a medical condition, consult your physician before taking this product.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 8 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Calories | 15 | |
Total Carbohydrate | 3 g | 1%* |
Vitamin A (as Beta Carotene) | 1,500 mcg | 167% |
Vitamin C (from Niacinamide Ascorbate‚ Magnesium and Calcium Ascorbate‚ Ascorbyl Palmitate) |
500 mg | 556% |
Vitamin D3 (As Cholecalciferol) | 125 mcg (5,000 IU) |
625% |
Vitamin E [As d-Alpha Tocopheryl Succinate (From Sunflower Oil)] | 134 mg | 893% |
Thiamin (Vitamin B1) (As Thiamin HCI) | 3 mg | 250% |
Riboflavin (Vitamin B2) (As Riboflavin-5-Phosphate) | 3.4 mg | 262% |
Niacin (As Niacinamide Ascorbate) | 40 mg | 250% |
Vitamin B6 (As Pyridoxal-5-Phosphate) | 4 mg | 235% |
Folate (From (6S)-5-Methyltetrahydrofolic Acid [Calcium Salt]) |
1335 mcg DFE (Folic Acid equivalent 800 mcg) |
334% |
Vitamin B12 (As Methylcobalamin) | 100 mcg | 4167% |
Biotin | 900 mcg | 3000% |
Pantothenic Acid (From Calcium Pantothenate) | 30 mg | 600% |
Choline (From Choline Bitartrate and Dihydrogen Citrate) | 140 mg | 25% |
Calcium (From Calcium Citrate-Malate and Ascorbate) | 250 mg | 19% |
Iodine (From Kelp) | 200 mcg | 133% |
Magnesium (From Magnesium Amino Acid Chelate Complex and Ascorbate) | 500 mg | 119% |
Zinc (From Zinc Amino Acid Chelate) | 15 mg | 136% |
Selenium (From Selenium Amino Acid Chelate Complex) | 200 mcg | 364% |
Copper (From Copper Amino Acid Chelate) | 0.05 mg | 6% |
Manganese (From Manganese Amino Acid Chelate) | 2 mg | 87% |
Chromium (From Chromium Amino Acid Chelate) | 200 mcg | 571% |
Molybdenum (From Molybdenum Amino Acid Chelate Complex) | 100 mcg | 222% |
Potassium (From Potassium Krebs Chelate and Amino Acid Chelate Complex) | 100 mg | 2% |
Dr. Mercola's Blend for Women's Health [Cranberry (Fruit), Red Clover (Tops), D-Mannose, Blueberry (Fruit), Broccoli (Whole Plant), Cauliflower (Whole Plant), Garlic (Bulb) Extract, Beet (Root) Extract, Diindolylmethane, Evening Primrose Oil, Shatavari Extract (Asparagus racemosus) (Root), Grape Skin Extract] |
1142 mg | ** |
L-Cysteine and N-Acetyl-L-Cysteine | 150 mg | ** |
Betaine (from Betaine HCI) | 114 mg | ** |
Chlorella (Chlorella vulgaris) | 100 mg | ** |
Inositol | 100 mg | ** |
Lemon Bioflavonoid Complex | 100 mg | ** |
Papain | 100 mg | ** |
Rose Hips | 100 mg | ** |
Silica | 100 mg | ** |
Spirulina (Arthrospira platensis) | 100 mg | ** |
Apple Pectin | 50 mg | ** |
Bromelain | 50 mg | ** |
Grape Seed Extract and Pine Bark Extract Blend (Contains Proanthocyanidins) |
50 mg | ** |
PABA (Para-Aminobenzoic Acid) | 50 mg | ** |
Hesperidin | 35 mg | ** |
Rutin | 25 mg | ** |
Glutamic Acid | 20 mg | ** |
Lutein (from Marigold (Tagetes erecta) (Flower)] | 6 mg | ** |
Lycopene [from Tomato (Fruit)] | 6 mg | ** |
Boron (from Boron Amino Acid Chelate Complex) | 1.5 mg | ** |
Zeaxanthin [from Marigold (Tagetes erecta) (flower)] | 1 mg | ** |
Strontium (from Strontium Citrate) | 297 mcg | ** |
Trace Elements (from Red Seaweed) | 100 mcg | ** |
Vanadium (from Vanadium Amino Acid Chelate Complex) | 50 mcg | ** |
*Percent Daily Values are based on a 2‚000 calorie diet. **Daily Value (DV) not established. |