FutureBiotics, Advanced Woman's Formula, Multi Vitamin Energy Plus, 120 Tablets
$36.95
Description
- Daily Multinutritional Vitamin & Mineral Supplement
- Antioxidant Rich
- Dietary Supplement
Suggested Use
As a dietary supplement for adults, take 2 tablets daily with meals or as directed by a healthcare professional.
Other Ingredients
Croscarmellose sodium, stearic acid, magnesium stearate, silica, hydroxypropyl methylcellulose, polyethylene glycol.
Contains soy.
Contains no added wheat, gluten, dairy, salt, starch, artificial coloring or preservatives.
Warnings
Do not use if you are pregnant or nursing.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Caution: Bee Pollen is known to cause allergic reactions in certain allergy-prone individuals. If you are susceptible to bee or pollen-type allergies, please use caution when taking this product.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings per contain: 60 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (from beta-carotene) | 8,500 IU | 170% |
Vitamin C (from ascorbic acid & acerola fruit extract) | 225 mg | 375% |
Vitamin D (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as natural mixed tocopherols) | 30 IU | 100% |
Thiamin (Vitamin B1) (as Thiamine Mononitrate) | 12.5 mg | 833% |
Riboflavin (Vitamin B2) | 12.5 mg | 735% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B6 (as pyridoxine hydrochloride) | 15 mg | 750% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 30 mcg | 500% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 250% |
Calcium (from calcium carbonate and dicalcium phosphate) | 625 mg | 63% |
Iron (as ferrous bisglycinate chelate) | 8 mg | 44% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as magnesium oxide and ascorbate) | 150 mg | 38% |
Zinc (as zinc bisglycinate chelate) | 15 mg | 100% |
Selenium (as selenium-l-selenomethionine) | 75 mcg | 107% |
Chromium (as chromium polynicotinate) | 60 mcg | 50% |
Potassium (as potassium chloride) | 90 mg | 3% |
Choline (as choline bitartrate) | 150 mg | * |
Inositol | 30 mg | * |
para-Aminobenzoic acid | 85 mg | * |
Ribonucleic acid (RNA) | 50 mg | * |
Energy Plus Blend Dong Quai root; L-Methionine; Chamomile flower; Rosemary leaf; Bee Pollen; White Peony root; Chlorella; American Ginseng root; Dandelion root; Licorice root; Betaine hydrochloride; Alfalfa leaf concentrate. | 74 mg | * |
*Daily Value not established |