Description
- Essentials
- Men's Multi-Vitamin + Testosterone Support
- Dietary Supplement
- Supports Healthy Immune Function
- Complete Nutrient Support for Athletes
- GMP - Good Manufacturing Practice - Assured
Men's Multi+Test
Men's Complete Multi
Men's Multi+Test is a complete vitamin, mineral and energy multivitamin with added men's virility ingredient Tribulus Terristis. GAT's Men's Multi offers athletes complete support for nutrient deficiencies they may need with an added virility and testosterone boost.
Suggested Use
As a dietary supplement take one (1) serving, two (2) tablets, daily with a meal.
Other Ingredients
Microcrystalline cellulose, stearic acid, dicalcium phosphate, croscarmellose sodium, magnesium stearate, silicon dioxide, pharmaceutical glaze (shellac, povidone).
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings per container: 30 | ||
Amount Per Serving: | %DV | |
Vitamin A (as Retinyl Palmitate) | 5000 IU | 100% |
Vitamin C (Ascorbic Acid) | 250 mg | 417% |
Vitamin D (as Cholecalciferol) | 200 IU | 50% |
Vitamin E (as d-alpha tocopherol succinate) | 100 IU | 333% |
Vitamin K (as Phytonadione) | 80 mcg | 100% |
Thiamine (as Thiamine HCI) | 25 mg | 1,667% |
Riboflavin | 25 mg | 1,471% |
Niacin | 50 mg | 250% |
Vitamin B6 (as Pyridoxine HCI) | 25 mg | 1,250% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1,667% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as Calcium-D-Pantothenate) | 25 mg | 250% |
Calcium (as Calcium Carbonate) | 100 mg | 10% |
Iodine (from Kelp) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 300 mg | 75% |
Zinc (as Zinc Oxide) | 30 mg | 200% |
Selenium (as L-Selenomethionine) | 100 mcg | 143% |
Copper (as Copper Gluconate) | 2 mg | 100% |
Manganese (as Manganese Gluconate) | 4 mg | 200% |
Chromium (as Chromium Dinicotinate Glycinate) | 120 mcg | 100% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 80 mcg | 107% |
Potassium (as Potassium Chloride) | 50 mg | 1% |
Tribulus Fruit Powder | 500 mg | † |
Proprietary Blend Citrus Bioflavonoid Peel Powder Complex, Grape Seed Extract, Green Tea Leaf Extract, Spirulina Powder, Blueberry Fruit Powder, Cranberry Fruit Powder, Wild Yam Root Powder, Papaya Fruit Powder, Carrot Root Powder. | 200 mg | |
Alpha Lipolic Acid | 25 mg | † |
Inositol | 10 mg | † |
Choline (as Choline Bitartrate) | 10 mg | † |
Boron (as Amino Acid Chelate) | 2 mg | † |
Lycopene | 500 mcg | † |
Lutein | 500 mcg | † |
Vanadium (as Vanadyl Sulfate) | 100 mcg | † |
†Daily Value (DV) not established. |