Description
- Est. 1967
- Mason Guarantee - Laboratory Tested
- cGMP - Certified Good Manufacturing Practice
- May Support General Wellness
- Dietary Supplement
- Soy Free
Suggested Use
Adults - Take one tablet daily, preferably with food, as a dietary supplement.
Other Ingredients
Cellulose, stearic acid, magnesium stearate, hydroxypropyl methylcellulose (HPMC), triacetin, titanium dioxide, fd&c yellow #6, fd&c red #40, fd&c blue #2, gelatin, maltodextrin.
Guaranteed no added: Sugar, starch, sodium, yeast, soy, wheat, dairy, fish, tree nuts, peanuts, egg, fragrance, artificial flavors, crustacean/shellfish and preservatives.
Warnings
If you are pregnant, nursing, taking any medications or planning any medical procedure, consult your physician before use. Discontinue use and consult your physician if any adverse reactions occur. Keep out of reach of children.
Tamper-Evident Seal: Do not use product if seal appears tampered.
Store in a dry place under controlled room temperature: 20°-25°C (68°-77°F).
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as retinyl acetate and 40% as beta carotene) | 691 mcg | 77% |
Vitamin C (as ascorbic acid) | 60 mg | 67% |
Vitamin D3 (cholecalciferol) | 12.5 mcg | 65% |
Vitamin E (as dl-alpha tocopheryl acetate) | 13.5 mg | 90% |
Vitamin K (phytonadione) | 30 mcg | 25% |
Vitamin B1 (as thiamine mononitrate) | 1.5 mg | 125% |
Vitamin B2 (riboflavin) | 1.7 mg | 131% |
Niacin (as niacinamide) | 20 mg | 125% |
Vitamin B6 (as pyridoxine hydrochloride) | 3 mg | 176% |
Folate | 667 mcg DFE (400 mcg folic acid) | 167% |
Vitamin B12 (as cyanocobalamin) | 25 mcg | 1042% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 200% |
Calcium (as calcium carbonate and calcium phosphate) | 220 mg | 17% |
Phosphorus (as calcium phosphate) | 20 mg | < 2% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 50 mg | 12% |
Zinc (as zinc oxide) | 11 mg | 100% |
Selenium (as sodium selenite) | 55 mcg | 100% |
Copper (as copper oxide) | 0.5 mg | 55% |
Manganese (as manganese sulfate) | 2.3 mg | 100% |
Chromium (as chromium picolinate) | 45 mcg | 129% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Chloride (as potassium chloride) | 72 mg | 3% |
Potassium (as potassium chloride) | 80 mg | < 2% |
Silicon (as silicon dioxide) | 2 mg | ** |
Lycopene | 300 mcg | ** |
Lutein | 250 mcg | ** |
Boron (as sodium borate) | 150 mcg | ** |
Vanadium (as sodium metavanadate) | 10 mcg | ** |
Nickel (as nickel sulfate) | 5 mcg | ** |
**Daily Value not established. |