Description
- Non-GMO Project Verified
- Certified NSF-Gluten Free
- Vegetarian
- Tested Free Pesticides & Herbicides
- Soy Free
- Dairy Free
- Farm Fresh
- Kosher
- Fresh from Farm to Tablet
- Supports Optimal Health & Well-Being
- 30 Servings
- Multivitamin & Mineral
- Dietary Supplement
*Based on government limit of detection protocols.
Suggested Use
1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
Other Ingredients
Stearic acid, silica, cellulose.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Serving Per Container: 30 | ||
Amount Per Serving | %DV | |
™¦Vitamin A (beta carotene with carrot) | 338 mcg RAE | 38 |
™¦Vitamin C (ascorbic acid with organic orange) | 60 mg | 67 |
™¦Vitamin D3 (cholecalciferol with S.cerevisiae) | 10 mcg | 50 |
™¦Vitamin E (d-alpha tocopherol [sunflower] with organic brown rice) | 12 mg | 80 |
™¦Vitamin K (K1) (phytonadione with cabbage) | 15 mcg | 13 |
™¦Thiamin (B1) (thiamine HCI with S. cerevisiae) | 4 mg | 333 |
™¦Riboflavin (B2) (with organic brown rice) | 3 mg | 231 |
™¦Niacin (niacinamide with S. cerevisiae) | 20 mg NE | 125 |
™¦Vitamin B6 (pyridoxine HCI with S. cerevisiae) | 3 mg | 176 |
™¦Folate (folic acid with broccoli) | 680 mcg DFE (400 mcg folic acid) | 170 |
™¦Vitamin B12 (cyanocobalamin with S. cerevisiae) | 15 mcg | 625 |
™¦Biotin (with Organic Brown Rice) | 80 mcg | 267 |
™¦Pantothenic Acid (d-calcium pantothenate with organic brown rice) | 10 mg | 200 |
™¦Iodine (mineral bound S. cerevisiae) | 150 mcg | 100 |
™¦Zinc (mineral bound S. cerevisiae) | 15 mg | 136 |
™¦Selenium (mineral bound S. cerevisiae) | 14 mcg | 25 |
™¦Copper (mineral bound S. cerevisiae) | 0.3 mg | 33 |
™¦Manganese (mineral bound S. cerevisiae) | 1 mg | 43 |
™¦Chromium (GTF) (mineral bound S. cerevisiae) | 60 mcg | 171 |
™¦Molybdenum (mineral bound S. cerevisiae) | 40 mcg | 89 |
™¦Boron (mineral bound S. cerevisiae) | 500 mcg | ** |
Nourishing Food & Herb Blend Organic Eleuthero Root, Organic Ashwagandha Root, Organic Astragalus Root, Organic Ginkgo Leaf, Organic Hawthorn Fruit, ™¦Fruit Phenolic Blend (Organic Whole Orange, Organic Cranberry, Organic Blueberry),Organic Schisandra Berry, Organic Nettle Leaf, Organic Turmeric Root, Organic Ginger Root, Organic Dandelion Leaf, Organic Dandelion Root, Organic Oregano Leaf, Organic Shiitake Mushroom Mycelium. | 90 mg | ** |
** % Daily Value (DV) not established ™¦This MegaFood product is made with real food sourced from our trusted family farm partners, wholesome nutritional yeast, added nutrients and carefully selected herbs. Each vitamin or minerals is paired with an ideal whole food using our unique process to deliver guaranteed potency and the benefit of health-promoting compounds present in the whole food itself. |