Description
- Fresh From Farm To Tablet
- Supports Optimal Health & Well-Being
- Multivitamin & Mineral Dietary Supplement
- 60 Servings
- Non-GMO Project Verified
- NSF - Certified Gluten Free
- Vegetarian
- Tested Free of Pesticides & Herbicides
- Soy Free
- Dairy Free
- Farm Fresh
- Kosher
- Iron Free Formula
Suggested Use
1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
Other Ingredients
Stearic acid, silica, cellulose.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Serving per Container: 60 | ||
Amount per Serving | %DV | |
•Vitamin A (beta carotene with carrot) | 375 mcg RAE | 42 |
•Vitamin C (ascorbic acid with organic orange) | 60 mg | 67 |
•Vitamin D3 (cholecalciferol with S. cerevisiae) | 10 mcg | 50 |
•Vitamin E (d-alpha tocopherol [sunflower] with organic brown rice) | 10 mg | 67 |
•Vitamin K (K1) (phytonadione with cabbage) | 32 mcg | 27 |
•Thiamin (B1) (thiamine HCl with S. cerevisiae) | 4 mg | 333 |
•Riboflavin (B2) (with organic brown rice) | 3 mg | 231 |
•Niacin (niacinamide with S. cerevisiae) | 20 mg NE | 125 |
•Vitamin B6 (pyridoxine HCl with S. cerevisiae) | 3 mg | 176 |
•Folate (folic acid with broccoli) | 680 mcg DFE (400 mcg folic acid) | 170 |
•Vitamin B12 (cyanocobalamin with S. cerevisiae) | 15 mcg | 625 |
•Biotin (with organic brown rice) | 120 mcg | 400 |
•Pantothenic Acid (d-calcium pantothenate with organic brown rice) | 10 mg | 200 |
•Iodine (mineral bound S. cerevisiae) | 60 mcg | 40 |
•Zinc (mineral bound S. cerevisiae) | 15 mg | 136 |
•Selenium (mineral bound S. cerevisiae) | 32 mcg | 58 |
•Copper (mineral bound S. cerevisiae) | 0.1 mg | 6 |
•Manganese (mineral bound S. cerevisiae) | 1 mg | 43 |
•Chromium (GTF) (mineral bound S. cerevisiae) | 60 mcg | 171 |
•Molybdenum (mineral bound S. cerevisiae) | 20 mcg | 44 |
•Boron (mineral bound S. cerevisiae) | 500 mcg | ** |
Nourishing Food & Herb Blend Organic Eleuthero Root, Fo-Ti Root, Organic Astragalus Root, Organic Ginger Root, Organic Nettle Leaf, Organic Schisandra Berry, •Fruit Phenolic Blend (Organic Whole Orange, Organic Cranberry, Organic Blueberry), Organic Dandelion Leaf, Organic Dandelion Root, Organic Shiitake Mushroom | 83 mg | ** |
** % Daily Value (DV) not established •This MegaFood Product is made with real food sourced from our trusted family farm partners, wholesome nutritional yeast, added nutrients and carefully selected herbs. Each vitamin or mineral is paired with an ideal whole food using our unique process to deliver guaranteed potency and the benefit of health-promoting compounds present in the whole food itself. |