Description
- Dietary Supplement
- Gluten and Excipient-Free
- Quatrefolic
- Manufactured in a GMP Compliant Facility
Suggested Use
One (1) capsule daily with a meal, or as directed by a healthcare professional.
Other Ingredients
Vegetarian cellulose capsule. Vitamin E is derived from soy oil.
Warnings
Keep tightly closed in a cool, dry place, out of the reach of children.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 1 capsule | ||
Amount Per Capsule | % Daily Value | |
Vitamin A (5000 IU as Natural Mixed Carotenoids and 3000 IU as Palmitate) | 2400 mcg RAE | 267% |
Vitamin C (as Ascorbic Acid and Ascorbyl Palmitate) | 150 mg | 167% |
Vitamin D-3 (as Cholecalciferol) | 25 mcg IU | 125% |
Vitamin E (100 IU as d-Alpha Tocopheryl Acid Succinate and Mixed Tocopherols) | 67 IU | 447% |
Vitamin K (as K-1 and K-2 M7) | 100 mcg | 83% |
Thiamine (as Thiamine Mononitrate) | 25 mg | 2083% |
Riboflavin (as Riboflavin 5'Phosphate) | 25 mg | 1923% |
Niacin (as Niacinamide) | 100 mg NE | 625% |
Vitamin B-6 (as Pyridoxine HCl and Pyridoxal 5' Phosphate) | 25 mg | 1471% |
Folate (400 mcg as L-5-Methylfolate, glucosamine salt) | 667 mcg DFE | 167% |
Vitamin B-12 (as Methylcobalamin) | 100 mcg | 4167% |
Biotin | 200 mcg | 667% |
Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 2000% |
Iodine (as Potassium Iodide) | 100 mcg | 67% |
Zinc (as Zinc Citrate) | 15 mg | 136% |
Selenium (as L-Selenomethionine) | 100 mcg | 182% |
Copper (as Copper Gluconate) | 1 mg | 111% |
Manganese (as Manganese Gluconate) | 5 mg | 217% |
Chromium (as Chromium Niacinate) | 100 mcg | 286% |
Molybdenum (as Molybdenum Glycinate) | 50 mcg | 111% |
Betaine HCL | 25 mg | * |
Boron (as Boron Citrate) | 1 mg | * |
Vanadium (as Vanadyl Sulfate) | 50 mcg | * |
*Daily Value not established for this ingredient. |